| Blackpool, Fylde and Wyre Hospitals NHS Trust | Fair |
| Bolton Hospitals NHS Trust | Fair |
| Central Manchester and Manchester Childrens University Hospitals NHS Trust | Fair |
| Countess of Chester Hospital NHS Foundation Trust | Better |
| East Cheshire NHS Trust | Best |
| East Lancashire Hospitals NHS Trust | Better |
| Lancashire Teaching Hospitals NHS Foundation Trust | Best |
| Liverpool Women's Hospital NHS Foundation Trust | Better |
| Mid Cheshire Hospitals NHS Trust (The) | Fair |
| North Cheshire Hospitals NHS Trust | Fair |
| North Cumbria Acute Hospitals NHS Trust | Best |
| Pennine Acute Hospitals NHS Trust | Fair |
| Salford Royal NHS Foundation Trust | Best |
| Southport and Ormskirk Hospital NHS Trust | Better |
| St Helens and Knowsley Hospitals NHS Trust | Better |
| Stockport NHS Foundation Trust | Best |
| Tameside and Glossop Acute Services NHS Trust | Better |
| Trafford Healthcare NHS Trust | Fair |
| University Hospitals of Morecambe Bay NHS Trust | Better |
| University Hospitals of South Manchester NHS Foundation Trust | Fair |
| Wirral Hospital NHS Trust | Best |
| Wrightington, Wigan and Leigh NHS Trust | Best |
| Airedale NHS Trust | Better |
| Barnsley Hospital NHS Foundation Trust | Better |
| Bradford Teaching Hospitals NHS Foundation Trust | Least well |
| Calderdale and Huddersfield NHS Foundation Trust | Best |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | Best |
| Harrogate and District NHS Foundation Trust | Best |
| Hull and East Yorkshire Hospitals NHS Trust | Best |
| Leeds Teaching Hospitals NHS Trust | Fair |
| Mid Yorkshire Hospitals NHS Trust | Better |
| Northern Lincolnshire and Goole Hospitals NHS Trust | Better |
| Rotherham NHS Foundation Trust (The) | Better |
| Scarborough and North East Yorkshire Health Care NHS Trust | Least well |
| Sheffield Teaching Hospitals NHS Foundation Trust | Better |
| York Hospitals NHS Trust | Better |
| Basildon and Thurrock University Hospitals NHS Foundation Trust | Fair |
| Bedford Hospital NHS Trust | Better |
| Cambridge University Hospitals NHS Foundation Trust | Best |
| East and North Hertfordshire NHS Trust | Least well |
| Essex Rivers Healthcare NHS Trust | Better |
| Hinchingbrooke Health Care NHS Trust | Better |
| Ipswich Hospital NHS Trust | Better |
| James Paget University Hospitals NHS Foundation Trust | Better |
| Luton and Dunstable Hospital NHS Foundation Trust | Least well |
| Mid Essex Hospital Services NHS Trust | Best |
| Norfolk and Norwich University Hospital NHS Trust | Better |
| Peterborough and Stamford Hospitals NHS Foundation Trust | Better |
| Princess Alexandra Hospital NHS Trust (The) | Better |
| Queen Elizabeth Hospital Kings Lynn NHS Trust (The) | Best |
| Southend University Hospital NHS Foundation Trust | Best |
| West Hertfordshire Hospitals NHS Trust | Least well |
| West Suffolk Hospitals NHS Trust | Fair |
| Birmingham Womens Health Care NHS Trust | Fair |
| Burton Hospitals NHS Trust | Best |
| Dudley Group of Hospitals NHS Trust | Best |
| George Eliot Hospital NHS Trust | Better |
| Heart of England NHS Foundation Trust | Least well |
| Hereford Hospitals NHS Trust | Better |
| Mid Staffordshire General Hospitals NHS Trust | Better |
| Royal Wolverhampton Hospitals NHS Trust (The) | Better |
| Sandwell and West Birmingham Hospitals NHS Trust | Least well |
| Shrewsbury and Telford Hospital NHS Trust | Best |
| South Warwickshire General Hospitals NHS Trust | Better |
| University Hospital of North Staffordshire NHS Trust | Fair |
| University Hospitals Coventry and Warwickshire NHS Trust | Best |
| Walsall Hospitals NHS Trust | Better |
| Worcestershire Acute Hospitals NHS Trust | Better |
| Gloucestershire Hospitals NHS Foundation Trust and Gloucestershire PCT | Better |
| North Bristol NHS Trust | Better |
| Northern Devon Healthcare NHS Trust | Best |
| Plymouth Hospitals NHS Trust | Least well |
| Poole Hospital NHS Trust | Better |
| Royal Cornwall Hospitals NHS Trust | Best |
| Royal Devon and Exeter NHS Foundation Trust and Devon PCT | Better |
| Salisbury NHS Foundation Trust | Better |
| South Devon Health Care NHS Trust | Best |
| Swindon and Marlborough NHS Trust | Best |
| Taunton and Somerset NHS Trust | Better |
| United Bristol Healthcare NHS Trust | Fair |
| West Dorset General Hospitals NHS Trust | Best |
| Wiltshire PCT | Better |
| Yeovil District Hospital NHS Foundation Trust | Best |
| Basingstoke and North Hampshire NHS Foundation Trust | Fair |
| Buckinghamshire Hospitals NHS Trust | Better |
| Heatherwood and Wexham Park Hospitals NHS Trust | Fair |
| Isle of Wight NHS Primary Care Trust | Best |
| Milton Keynes General Hospital NHS Trust | Least well |
| Oxford Radcliffe Hospitals NHS Trust | Fair |
| Portsmouth Hospitals NHS Trust | Fair |
| Royal Berkshire Hospital NHS Foundation Trust | Better |
| Southampton University Hospitals NHS Trust | Better |
| Winchester and Eastleigh Healthcare NHS Trust | Fair |
| Ashford and St Peters Hospitals NHS Trust | Least well |
| Brighton and Sussex University Hospitals NHS Trust | Best |
| Dartford and Gravesham NHS Trust | Fair |
| East Kent Hospitals NHS Trust | Fair |
| East Sussex Hospitals NHS Trust | Better |
| Frimley Park Hospital NHS Foundation Trust | Best |
| Maidstone and Tunbridge Wells NHS Trust | Better |
| Medway NHS Trust | Fair |
| Royal Surrey County Hospital NHS Trust | Fair |
| Royal West Sussex NHS Trust | Best |
| Surrey and Sussex Healthcare NHS Trust | Least well |
| Worthing and Southlands Hospitals NHS Trust | Better |
| Barking, Havering and Redbridge Hospitals NHS Trust | Least well |
| Barnet and Chase Farm Hospitals NHS Trust | Least well |
| Barts and The London NHS Trust | Least well |
| Bromley Hospitals NHS Trust | Least well |
| Chelsea and Westminster Hospital NHS Foundation Trust | Least well |
| Ealing Hospital NHS Trust | Least well |
| Epsom and St Helier University Hospitals NHS Trust | Least well |
| Guy's and St Thomas's NHS Foundation Trust | Better |
| Hammersmith Hospitals NHS Trust | Least well |
| Hillingdon Hospital NHS Trust (The) | Least well |
| Homerton University Hospital NHS Foundation Trust | Least well |
| Kings College Hospital NHS Foundation Trust | Fair |
| Kingston Hospital NHS Trust | Least well |
| Lewisham Hospital NHS Trust (The) | Least well |
| Mayday Healthcare NHS Trust | Least well |
| Newham University Hospital NHS Trust | Least well |
| North Middlesex University Hospital NHS Trust | Least well |
| North West London Hospitals NHS Trust | Fair |
| Queen Elizabeth Hospital NHS Trust | Fair |
| Queen Marys Sidcup NHS Trust | Least well |
| Royal Free Hampstead NHS Trust | Fair |
| St Georges Healthcare NHS Trust | Least well |
| St Mary's NHS Trust | Least well |
| University College London Hospitals NHS Foundation Trust | Fair |
| West Middlesex University Hospital NHS Trust | Fair |
| Whipps Cross University Hospital NHS Trust | Fair |
| Whittington Hospital NHS Trust (The) | Least well |
Bookmark with:
What are these?