A number of countries have said they will hold referendums - which may or may not be binding - others have yet to make a final decision.
In the table below, BBC News Online explains which countries are likely to hold referendums and gives an indication of the state of public opinion.
|
|
| Public vote? | Poll data* | Main worries |
| Germany | No | For 68%; Anti 15% | |
| France | Yes | For 62%; Anti 16% | EU seen pushing free-market policies; France and French language losing influence in EU; worries about sovereignty |
| Italy | Maybe | For 78%; Anti 10% | Disappointment about lack of reference to Christianity; euro blamed for price rises; worries about sovereignty |
| UK | Yes | For 42%; Anti 24% | Fears over loss of sovereignty and rise of federal superstate |
| Spain | Yes | For 70%; Anti 10% | Spain lost voting power as a result of constitution |
| Poland | Maybe | For 65%; Anti 12% | Poland got a "bad deal" on joining the EU; voting powers reduced by constitution; fears of German domination |
| Netherlands | Yes | For 70%; Anti 21% | Anger over cost of EU and flouting of eurozone stability and growth pact |
| Greece | No | For 66%; Anti 20% | |
| Belgium | Maybe | For 72%; Anti 12% | Flemish nationalists say constitution heralds federal superstate; fear that Belgium could lose commissioner |
| Portugal | Yes | For 57%; Anti 16% | Concern that constitution is bad for smaller states |
| Czech Rep | Yes | For 48%; Anti 18% | Concern that constitution is bad for smaller states |
| Hungary | Unlikely | For 75%; Anti 6% | |
| Sweden | Unlikely | For 53%; Anti 31% | |
| Austria | No decision | For 60%; Anti 16% | |
| Denmark | Yes | For 37%; Anti 41% | Fears over loss of sovereignty and rise of federal superstate |
| Slovakia | Maybe | For 65%; Anti 10% | Disappointment about lack of reference to Christianity; worries about sovereignty |
| Finland | No decision | For 52%; Anti 35% | |
| Ireland | Yes | For 59%; Anti 12% | Concern about implications for Ireland |
| Lithuania | Unlikely | For 52%; Anti 7% | |
| Latvia | No | For 57%; Anti 12% | |
| Slovenia | Unlikely | For 68%; Anti 12% | |
| Estonia | Unlikely | For 54%; Anti 15% | |
| Cyprus | Unlikely | For 69%; Anti 11% | |
| Luxembourg | Yes | For 75%; Anti 15% | Some concern that constitution is bad for smaller states |
| Malta | No | For 59%; Anti 17% | |
| * "A constitution for the European Union - for or against?" (Eurobarometer, May 2004) |