Friday, 12 May 2006 Published at 11:01 UKFOREIGN EXCHANGE
Travel Money: Bank note selling rate for May 12 | Australia. | 2.2855 | dollars |
 | Canada | 1.9566 | dollars |
 | Cyprus | 0.7951 | pounds |
 | Czech Rep | 38.00 | koruna |
 | Denmark | 10.36 | kroner |
 | Egypt | 9.4168 | pounds |
 | Eurozone | 1.3912 | euros |
 | Hong Kong | 13.62 | dollars |
 | Hungary | 340.84 | forints |
 | Iceland | 116.59 | kroner |
 | India | 73.21 | rupees |
 | Israel | 7.4507 | shekel |
 | Japan | 200.52 | yen |
 | Kenya | 117.73 | shillings |
 | Malta | 0.5939 | lire |
 | Mexico | 18.10 | peso |
 | New Zealand | 2.6899 | dollars |
 | Norway | 10.82 | kroner |
 | Pakistan | 104.68 | rupees |
 | Saudi Arabia | 6.4897 | riyal |
 | Singapore | 2.7215 | dollars |
 | South Africa | 10.57 | rand |
 | Sweden | 13.02 | kronor |
 | Switzerland | 2.1730 | francs |
 | Taiwan | 51.17 | dollars |
 | Thailand | 62.57 | baht |
 | Turkey | 2.31 | lira |
 | USA | 1.7673 | dollars |
Eurozone countries are:Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal and Spain.
Source: Travelex
All prices carried by BBC News Online enjoy indicative status only. The BBC accepts no responsibility for their accuracy or for any use to which they may be put.