Result: Uxbridge
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.0% | |
| Labour | 31.0% | |
| Liberal Democrat | 13.2% | |
| Swing: 5.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| John Randall | Conservative | 16,840 | 49.0 | +1.9 |
| Rod Marshall | Labour | 10,669 | 31.0 | -9.9 |
| Tariq Mahmood | Liberal Democrat | 4,544 | 13.2 | +2.9 |
| Cliff le May | British National Party | 763 | 2.2 | +2.2 |
| Stephen Young | Green | 725 | 2.1 | +2.1 |
| Robert Kerby | UK Independence Party | 553 | 1.6 | -0.2 |
| Peter Shaw | National Front | 284 | 0.8 | +0.8 |
| Majority | 6,171 | 18.0 | ||
| Turnout | 34,378 | 59.4 | +1.9 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR UXBRIDGE | ||
|---|---|---|
| Conservative | 47.1% | |
| Labour | 40.9% | |
| Liberal Democrat | 10.3% | |
| Others | 1.7% | |

