Result: Suffolk Central & Ipswich North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 43.9% | |
| Labour | 28.5% | |
| Liberal Democrat | 21.1% | |
| Swing: 4.1% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Michael Lord | Conservative | 22,333 | 43.9 | -0.5 |
| Neil Macdonald | Labour | 14,477 | 28.5 | -8.6 |
| Andrew Houseley | Liberal Democrat | 10,709 | 21.1 | +5.0 |
| John West | UK Independence Party | 1,754 | 3.4 | +1.0 |
| Martin Wolfe | Green | 1,593 | 3.1 | +3.1 |
| Majority | 7,856 | 15.4 | ||
| Turnout | 50,866 | 66.7 | +3.2 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR SUFFOLK CENTRAL & IPSWICH NORTH | ||
|---|---|---|
| Conservative | 44.4% | |
| Labour | 37.1% | |
| Liberal Democrat | 16.1% | |
| Others | 2.4% | |

