Result: Stone
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.3% | |
| Labour | 29.0% | |
| Liberal Democrat | 19.4% | |
| Swing: 3.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Bill Cash | Conservative | 22,733 | 48.3 | -0.8 |
| Mark Davis | Labour | 13,644 | 29.0 | -6.8 |
| Richard Stevens | Liberal Democrat | 9,111 | 19.4 | +4.3 |
| Mike Nattrass | UK Independence Party | 1,548 | 3.3 | +3.3 |
| Majority | 9,089 | 19.3 | ||
| Turnout | 47,036 | 66.9 | +0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR STONE | ||
|---|---|---|
| Conservative | 49.1% | |
| Labour | 35.8% | |
| Liberal Democrat | 15.1% | |

