Result: Sedgefield
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 58.9% | |
| Conservative | 14.4% | |
| Liberal Democrat | 11.9% | |
| Swing: 0.2% from CON to LAB | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Tony Blair | Labour | 24,421 | 58.9 | -6.0 |
| Al Lockwood | Conservative | 5,972 | 14.4 | -6.5 |
| Robert Browne | Liberal Democrat | 4,935 | 11.9 | +2.9 |
| Reg Keys | Independent | 4,252 | 10.3 | +10.3 |
| William Brown | UK Independence Party | 646 | 1.6 | -0.8 |
| Mark Farrell | National Front | 253 | 0.6 | +0.6 |
| Fiona Luckhurst-Matthews | Veritas | 218 | 0.5 | +0.5 |
| Berony Abraham | Independent | 209 | 0.5 | +0.5 |
| Boney Maroney Staniforth | Monster Raving Loony Party | 157 | 0.4 | +0.4 |
| Jonathan Cockburn | Blair Must Go Party | 103 | 0.2 | +0.2 |
| Terry Pattinson | Senior Citizens Party | 97 | 0.2 | +0.2 |
| Cherri Blairout-Gilham | The Pensioners Party | 82 | 0.2 | +0.2 |
| Helen John | Independent | 68 | 0.2 | -0.4 |
| John Barker | Independent | 45 | 0.1 | +0.1 |
| Julian Brennan | Independent | 17 | 0.0 | 0.0 |
| Majority | 18,449 | 44.5 | ||
| Turnout | 41,475 | 62.2 | +0.2 | |
| POLITICAL MAKE UP OF NORTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR SEDGEFIELD | ||
|---|---|---|
| Labour | 64.9% | |
| Conservative | 20.9% | |
| Liberal Democrat | 9.0% | |
| Others | 5.2% | |

