Result: Old Bexley & Sidcup
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.8% | |
| Labour | 27.5% | |
| Liberal Democrat | 14.7% | |
| Swing: 7.2% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Derek Conway | Conservative | 22,191 | 49.8 | +4.4 |
| Gavin Moore | Labour | 12,271 | 27.5 | -10.0 |
| Nick O'Hare | Liberal Democrat | 6,564 | 14.7 | +1.0 |
| Michael Barnbrook | UK Independence Party | 2,015 | 4.5 | +1.1 |
| Claire Sayers | British National Party | 1,227 | 2.8 | +2.8 |
| Gregory Peters | Independent | 304 | 0.7 | +0.7 |
| Majority | 9,920 | 22.3 | ||
| Turnout | 44,572 | 65.3 | +3.2 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR OLD BEXLEY & SIDCUP | ||
|---|---|---|
| Conservative | 45.4% | |
| Labour | 37.5% | |
| Liberal Democrat | 13.7% | |
| Others | 3.4% | |

