Result: Norfolk North West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 50.3% | |
| Labour | 32.2% | |
| Liberal Democrat | 13.9% | |
| Swing: 5.7% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Henry Bellingham | Conservative | 25,471 | 50.3 | +1.8 |
| Damien Welfare | Labour | 16,291 | 32.2 | -9.5 |
| Simon Higginson | Liberal Democrat | 7,026 | 13.9 | +5.5 |
| Michael Stone | UK Independence Party | 1,861 | 3.7 | +2.3 |
| Majority | 9,180 | 18.1 | ||
| Turnout | 50,649 | 61.6 | -3.5 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR NORFOLK NORTH WEST | ||
|---|---|---|
| Conservative | 48.5% | |
| Labour | 41.7% | |
| Liberal Democrat | 8.4% | |
| Others | 1.4% | |

