Result: Bedfordshire South West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.3% | |
| Labour | 30.2% | |
| Liberal Democrat | 16.9% | |
| Swing: 8.2% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andrew Selous | Conservative | 22,114 | 48.3 | +6.2 |
| Joyce Still | Labour | 13,837 | 30.2 | -10.2 |
| Andy Strange | Liberal Democrat | 7,723 | 16.9 | +2.1 |
| Thomas Wise | UK Independence Party | 1,923 | 4.2 | +1.5 |
| Kenson Gurney | Open Forum | 217 | 0.5 | +0.5 |
| Majority | 8,277 | 18.1 | ||
| Turnout | 45,814 | 61.8 | -0.3 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BEDFORDSHIRE SOUTH WEST | ||
|---|---|---|
| Conservative | 42.1% | |
| Labour | 40.4% | |
| Liberal Democrat | 14.8% | |
| Others | 2.7% | |

