Result: Meriden
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.2% | |
| Labour | 33.1% | |
| Liberal Democrat | 15.3% | |
| Swing: 3.3% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Caroline Spelman | Conservative | 22,416 | 48.2 | +0.5 |
| Jim Brown | Labour | 15,407 | 33.1 | -6.1 |
| William Laitinen | Liberal Democrat | 7,113 | 15.3 | +4.2 |
| Denis Brookes | UK Independence Party | 1,567 | 3.4 | +1.4 |
| Majority | 7,009 | 15.1 | ||
| Turnout | 46,503 | 60.1 | -0.3 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR MERIDEN | ||
|---|---|---|
| Conservative | 47.7% | |
| Labour | 39.2% | |
| Liberal Democrat | 11.1% | |
| Others | 2.0% | |

