Result: Lichfield
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.6% | |
| Labour | 32.4% | |
| Liberal Democrat | 15.6% | |
| Swing: 2.8% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Michael Fabricant | Conservative | 21,274 | 48.6 | -0.5 |
| Nigel Gardner | Labour | 14,194 | 32.4 | -6.1 |
| Ian Jackson | Liberal Democrat | 6,804 | 15.6 | +4.9 |
| Malcolm McKenzie | UK Independence Party | 1,472 | 3.4 | +1.8 |
| Majority | 7,080 | 16.2 | ||
| Turnout | 43,744 | 66.7 | +0.8 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR LICHFIELD | ||
|---|---|---|
| Conservative | 49.1% | |
| Labour | 38.5% | |
| Liberal Democrat | 10.7% | |
| Others | 1.7% | |

