Result: Chipping Barnet
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 46.6% | |
| Labour | 32.5% | |
| Liberal Democrat | 15.7% | |
| Swing: 3.8% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Theresa Villiers | Conservative | 19,744 | 46.6 | +0.2 |
| Pauline Coakley-Webb | Labour | 13,784 | 32.5 | -7.5 |
| Sean Hooker | Liberal Democrat | 6,671 | 15.7 | +2.1 |
| Audrey Poppy | Green | 1,199 | 2.8 | +2.8 |
| Victor Kaye | UK Independence Party | 924 | 2.2 | +2.2 |
| George Weiss | Vote for Yourself Rainbow Dream Ticket | 59 | 0.1 | +0.1 |
| Majority | 5,960 | 14.1 | ||
| Turnout | 42,381 | 64.1 | +3.7 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CHIPPING BARNET | ||
|---|---|---|
| Conservative | 46.4% | |
| Labour | 40.0% | |
| Liberal Democrat | 13.6% | |

