Result: Carmarthen East & Dinefwr
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Plaid Cymru | 45.9% | |
| Labour | 28.3% | |
| Conservative | 13.7% | |
| Swing: 5.4% from LAB to PC | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Adam Price | Plaid Cymru | 17,561 | 45.9 | +3.5 |
| Ross Hendry | Labour | 10,843 | 28.3 | -7.3 |
| Suzy Davies | Conservative | 5,235 | 13.7 | +0.8 |
| Julianna Hughes | Liberal Democrat | 3,719 | 9.7 | +2.3 |
| Mike Squires | UK Independence Party | 661 | 1.7 | 0.0 |
| Sid Whitworth | Legalise Cannabis Alliance | 272 | 0.7 | +0.7 |
| Majority | 6,718 | 17.5 | ||
| Turnout | 38,291 | 71.6 | +1.2 | |
KEY SEAT
| POLITICAL MAKE UP OF WALES | |||
|---|---|---|---|
![]() ![]() ![]() | |||
| 2001 RESULT FOR CARMARTHEN EAST & DINEFWR | ||
|---|---|---|
| Plaid Cymru | 42.4% | |
| Labour | 35.6% | |
| Conservative | 12.9% | |
| Others | 9.1% | |



