Result: Bury St Edmunds
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 46.2% | |
| Labour | 27.4% | |
| Liberal Democrat | 19.8% | |
| Swing: 6.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Ruffley | Conservative | 24,332 | 46.2 | +2.7 |
| David Monaghan | Labour | 14,402 | 27.4 | -11.1 |
| David Chappell | Liberal Democrat | 10,423 | 19.8 | +5.9 |
| John Howlett | UK Independence Party | 1,859 | 3.5 | +1.8 |
| Graham Manning | Green | 1,603 | 3.0 | +3.0 |
| Majority | 9,930 | 18.9 | ||
| Turnout | 52,619 | 66.1 | +0.1 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BURY ST EDMUNDS | ||
|---|---|---|
| Conservative | 43.5% | |
| Labour | 38.5% | |
| Liberal Democrat | 13.9% | |
| Others | 4.1% | |

