Secondary schools in West Sussex This page shows schools in this area ranked on the proportion of pupils achieving the Level 2 threshold - equivalent to five GCSEs at grades A* to C including English and maths GCSEs. Ties are broken on the average Level 2 points score per student. Smaller schools with fewer than 30 pupils taking the exams are not ranked, while results are not published at all for those with fewer than 11 pupils. Click the name of an institution for a page detailing its performance. WEST SUSSEX AGAINST THE NATIONAL AVERAGE: GCSE-levelCLICK ON COLUMN HEADER TO SORT | School name | GCSE % | Level 2 CVA | A/AS average points | Level 3 CVA |
|---|
| Burgess Hill School for Girls (IND) | 96 | NA | 868.3 | 992.7 |
|---|
| Hurstpierpoint College (IND) | 95 | NA | 788.7 | 1016.1 |
|---|
| Towers Convent School,The (IND) | 90 | NA | NA | NA |
|---|
| Bishop Luffa Church of England School, Chichester | 79 | 1010.1 | 765.8 | 1007.8 |
|---|
| St Paul's Catholic College | 79 | 1031.9 | 693.2 | 984.7 |
|---|
| Seaford College (IND) | 79 | NA | 654.7 | 1020.8 |
|---|
| Millais School | 77 | 1002.2 | NA | NA |
|---|
| Shoreham College (IND) | 76 | NA | NA | NA |
|---|
| Lancing College (IND) | 70 | NA | 974.9 | 1046.8 |
|---|
| St Philip Howard Catholic High School,The | 70 | 1006.4 | 705.3 | 969.6 |
|---|
| Hazelwick School | 68 | 1000.2 | 782.5 | 1038.4 |
|---|
| Warden Park School | 65 | 1010.7 | NA | NA |
|---|
| Steyning Grammar School | 64 | 1000.5 | 760 | 1010.7 |
|---|
| Chichester High School for Girls | 64 | 998.2 | 709.4 | 1028.4 |
|---|
| Imberhorne School | 63 | 1002.2 | 750 | 1019.3 |
|---|
| Downlands Community School | 63 | 1002.8 | NA | NA |
|---|
| Tanbridge House School | 61 | 1003.9 | NA | NA |
|---|
| Oathall Community College | 61 | 1000.7 | NA | NA |
|---|
| Sackville School | 60 | 996.6 | 662.5 | 1009.7 |
|---|
| Forest School,The | 58 | 989.9 | NA | NA |
|---|
| Weald School, The | 57 | 1003.3 | 825.1 | 980 |
|---|
| Davison Church of England High School for Girls, Worthing | 56 | 1007.2 | NA | NA |
|---|
| Durrington High School | 53 | 1013.8 | NA | NA |
|---|
| Chichester High School for Boys | 53 | 988.1 | 630.9 | 994.9 |
|---|
| Chatsmore Catholic High School | 51 | 995.3 | NA | NA |
|---|
| St Wilfrid's Catholic Comprehensive School, Crawley | 51 | 989.3 | 771.9 | 999.2 |
|---|
| Holy Trinity CofE Secondary School, Crawley | 50 | 995.9 | 868.4 | 994.6 |
|---|
| Worthing High School | 49 | 996.4 | NA | NA |
|---|
| Midhurst Grammar School | 48 | 1000.4 | 625.1 | 1003.1 |
|---|
| Oakmeeds Community College | 47 | 988.8 | NA | NA |
|---|
| Bourne Community College | 46 | 1041.1 | NA | NA |
|---|
| St Andrew's CofE High School for Boys | 46 | 1001.3 | NA | NA |
|---|
| Oriel High School | 46 | 994.1 | NA | NA |
|---|
| Angmering School,The | 44 | 997.2 | 714.4 | 1009.3 |
|---|
| Felpham Community College | 40 | 983.9 | 744.9 | 1009.4 |
|---|
| Westergate Community School | 38 | 984.6 | NA | NA |
|---|
| Ifield Community College | 34 | 1058.7 | 651.3 | 1008.2 |
|---|
| King's Manor Community College | 32 | 997.3 | 547.4 | 1021.4 |
|---|
| Bognor Regis Community College | 30 | 984.4 | 602.3 | 995.5 |
|---|
| Boundstone Community College | 30 | 975.7 | 588.6 | 987.1 |
|---|
| Littlehampton Community School,The | 29 | 974.2 | 649.3 | 980.8 |
|---|
| Thomas Bennett Community College | 28 | 996.8 | 616.1 | 1023 |
|---|
| Manhood Community College | 25 | 986.2 | NA | NA |
|---|
| Farlington School (IND) | 11 | NA | 797.8 | 1002.4 |
|---|
| Our Lady of Sion School (IND) | 2 | NA | 819.3 | 1013.1 |
|---|
| Christ's Hospital (IND) | 0 | NA | 864.4 | 993.7 |
|---|
| Worth School (IND) | 0 | NA | 884.8 | 1022.8 |
|---|
| Ardingly College (IND) | 0 | NA | 947.8 | 1019.6 |
|---|
|
|
Bookmark with:
What are these?