Primary schools in Oxfordshire Schools are ranked on their "contextual value added" (CVA) measures, which give some guide to how their pupils' attainments have improved. Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 104.5 to 96.1. The ranking needs treating with care. Official statisticians say small differences may not be significant. AGG is the results out of 300 in English, maths and science and APS the average points per pupil. OXFORDSHIRE AGAINST THE NATIONAL AVERAGE: CVA scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sorted by CVA | Sort by AGG | APS |
|---|
| St Thomas More Catholic Primary School, Kidlington | 102.3 | 290 | 30.5 |
|---|
| Combe Church of England Primary School | 102.2 | 300 | 32.9 |
|---|
| Horspath Church of England Primary School | 101.8 | 294 | 30.6 |
|---|
| Kidmore End Church of England (Aided) Primary School | 101.8 | 297 | 30 |
|---|
| Rush Common School | 101.8 | 298 | 29.7 |
|---|
| Eynsham Community Primary School | 101.8 | 287 | 29.7 |
|---|
| St Edburg's Church of England (VA) School | 101.7 | 260 | 29.1 |
|---|
| Ladygrove Park Primary School | 101.6 | 291 | 29.8 |
|---|
| Faringdon Junior School | 101.6 | 265 | 29.6 |
|---|
| Woodstock Church of England Primary School | 101.5 | 300 | 30.1 |
|---|
| St Leonard's Church of England Primary School | 101.5 | 229 | 27.3 |
|---|
| Watchfield Primary School | 101.4 | 291 | 30.5 |
|---|
| Deddington Church of England Primary School | 101.3 | 275 | 29.1 |
|---|
| Mill Lane Community Primary School | 101.3 | 276 | 28.4 |
|---|
| Stanton Harcourt CofE Primary School | 101.2 | 282 | 31 |
|---|
| Ewelme CofE Primary School | 101.2 | 300 | 30.5 |
|---|
| Watlington Primary School | 101.2 | 279 | 30.3 |
|---|
| Chadlington Church of England Primary School | 101.2 | 269 | 29.4 |
|---|
| St Edmund's Catholic Primary School | 101.2 | 267 | 29.1 |
|---|
| Appleton Church of England (A) Primary School | 101.1 | 300 | 31.8 |
|---|
| Trinity Church of England Primary School | 101.1 | 286 | 30.4 |
|---|
| Long Wittenham (Church of England) Primary School | 101.1 | 287 | 30.1 |
|---|
| St Kenelm's Church of England (VC) School | 101.1 | 282 | 29.7 |
|---|
| SS Mary and John Church of England Primary School | 101.1 | 236 | 27.7 |
|---|
| St Joseph's Catholic Primary School, Banbury | 101.1 | 254 | 27.4 |
|---|
| William Morris School | 101.1 | 214 | 26.2 |
|---|
| SS Philip and James' Church of England Aided Primary School Oxford | 101 | 298 | 31.4 |
|---|
| Checkendon Church of England (A) Primary School | 101 | 292 | 30.6 |
|---|
| Bloxham Church of England Primary School | 101 | 250 | 28.4 |
|---|
| Shenington Church of England Primary School | 100.9 | 300 | 30.7 |
|---|
| Brightwell-cum-Sotwell Church of England (C) Primary School | 100.9 | 292 | 30.7 |
|---|
| Longcot and Fernham Church of England Primary School | 100.9 | 288 | 30.1 |
|---|
| Hagbourne Church of England Primary School | 100.9 | 286 | 29.4 |
|---|
| Dr Radcliffe's Church of England School | 100.9 | 268 | 29.4 |
|---|
| Edward Feild Primary School | 100.9 | 269 | 29.1 |
|---|
| John Hampden Primary School | 100.9 | 276 | 29 |
|---|
| Aston Rowant Church of England Primary School | 100.9 | 285 | 28.2 |
|---|
| Chilton County Primary School | 100.8 | 284 | 31.2 |
|---|
| Nettlebed Community School | 100.8 | 300 | 30.6 |
|---|
| Great Milton Church of England Primary School | 100.8 | 286 | 30 |
|---|
| Lewknor Church of England Primary School | 100.8 | 282 | 29.9 |
|---|
| Blewbury Endowed Church of England Primary School | 100.8 | 271 | 28.7 |
|---|
| Orchard Fields Community School | 100.8 | 225 | 26.7 |
|---|
| Caldecott Primary School | 100.8 | 213 | 26.7 |
|---|
| Hornton Primary School | 100.7 | 273 | 30.3 |
|---|
| Brize Norton Primary School | 100.7 | 289 | 30.1 |
|---|
| King's Meadow Primary School | 100.7 | 280 | 29.7 |
|---|
| Holy Trinity Catholic School, Chipping Norton | 100.7 | 269 | 29.5 |
|---|
| Crowmarsh Gifford Church of England School | 100.7 | 259 | 29.5 |
|---|
| Dunmore Primary School | 100.7 | 276 | 29.3 |
|---|
| Millbrook School | 100.7 | 265 | 28.9 |
|---|
| Kingham Primary School | 100.6 | 293 | 30.3 |
|---|
| Shiplake Church of England School | 100.6 | 296 | 29.9 |
|---|
| Stanford in the Vale Church of England Primary School | 100.6 | 281 | 29.8 |
|---|
| The Batt Church of England Voluntary Aided Primary School | 100.6 | 274 | 29.1 |
|---|
| Great Rollright Church of England (Aided) Primary School | 100.6 | 258 | 28.5 |
|---|
| St Andrew's Church of England Primary School | 100.6 | 255 | 28.4 |
|---|
| St Francis Church of England Primary School | 100.6 | 234 | 26.4 |
|---|
| Cropredy Church of England Primary School | 100.5 | 300 | 30.8 |
|---|
| Valley Road School | 100.5 | 283 | 29.5 |
|---|
| Sonning Common Primary School | 100.5 | 264 | 29 |
|---|
| St Ebbe's Church of England Aided Primary School | 100.5 | 245 | 28.2 |
|---|
| St John's Primary School | 100.5 | 238 | 28.2 |
|---|
| Sibford Gower Endowed Primary School | 100.5 | 267 | 27.8 |
|---|
| Queen's Dyke CP School | 100.5 | 247 | 27.2 |
|---|
| Sandhills Community Primary School | 100.5 | 235 | 27 |
|---|
| Cumnor Church of England School (Voluntary Controlled) | 100.4 | 281 | 29.9 |
|---|
| The Blake Church of England (Aided) Primary School | 100.4 | 274 | 29.5 |
|---|
| Wantage Church of England Primary School | 100.4 | 267 | 29.3 |
|---|
| Stadhampton Primary School | 100.4 | 282 | 29 |
|---|
| Standlake Church of England Primary School | 100.4 | 264 | 29 |
|---|
| Stephen Freeman Community Primary School | 100.4 | 246 | 28.5 |
|---|
| Hook Norton Church of England Primary School | 100.3 | 277 | 28.9 |
|---|
| Leafield Church of England (Controlled) Primary School | 100.3 | 283 | 28.8 |
|---|
| Bure Park Primary School | 100.3 | 257 | 28.7 |
|---|
| St Aloysius' Catholic Primary School | 100.3 | 264 | 28.5 |
|---|
| Thomas Reade Primary School | 100.3 | 250 | 28.1 |
|---|
| Southwold County Primary School | 100.3 | 242 | 27.8 |
|---|
| Middle Barton School | 100.3 | 235 | 27.5 |
|---|
| St John Fisher Catholic Primary School, Littlemore | 100.3 | 214 | 26.6 |
|---|
| Pegasus School | 100.3 | 207 | 25.7 |
|---|
| St Joseph's Catholic Primary School, Thame | 100.2 | 275 | 29.9 |
|---|
| St Joseph's Catholic Primary School, Oxford | 100.2 | 271 | 29.5 |
|---|
| Drayton Community Primary School | 100.2 | 281 | 29.3 |
|---|
| Wolvercote Primary School | 100.2 | 274 | 29.1 |
|---|
| Wychwood Church of England Primary School | 100.2 | 269 | 29 |
|---|
| Barley Hill Primary School | 100.2 | 271 | 28.8 |
|---|
| Our Lady's Catholic Primary School | 100.2 | 269 | 28.7 |
|---|
| Charlbury Primary School | 100.2 | 266 | 28.6 |
|---|
| Charlton-on-Otmoor Church of England Primary School | 100.2 | 273 | 28.5 |
|---|
| St Mary's Church of England (VC) Primary School, Banbury | 100.2 | 229 | 27 |
|---|
| St Mary's Catholic Primary School, Bicester | 100.1 | 268 | 28.9 |
|---|
| St Barnabas' Church of England Aided Primary School | 100.1 | 262 | 28.6 |
|---|
| St Amand's Catholic Primary School | 100.1 | 250 | 28 |
|---|
| The Ridgeway Church of England (C) Primary School | 100.1 | 245 | 27.7 |
|---|
| Hanborough Manor CofE School | 100 | 277 | 29.3 |
|---|
| Christopher Rawlins Church of England Voluntary Aided Primary School | 100 | 252 | 28.3 |
|---|
| St James Church of England School, Hanney | 100 | 254 | 28.2 |
|---|
| Brookside Primary School | 100 | 232 | 27.5 |
|---|
| Glory Farm Primary School | 100 | 236 | 27.2 |
|---|
| Madley Brook Community Primary School | 100 | 245 | 27.1 |
|---|
| Dry Sandford Primary School | 100 | 200 | 26.5 |
|---|
| Northbourne Church of England Primary School | 99.9 | 265 | 29.2 |
|---|
| Gateway Primary School | 99.9 | 270 | 29 |
|---|
| The Grange School | 99.9 | 276 | 28.8 |
|---|
| Harwell Primary School | 99.9 | 223 | 27.4 |
|---|
| Sutton Courtenay All Saints' CofE Primary School | 99.9 | 258 | 27.3 |
|---|
| North Kidlington Primary School | 99.9 | 232 | 27.1 |
|---|
| East Oxford Primary School | 99.9 | 209 | 26 |
|---|
| St Christopher's Church of England School, Cowley | 99.9 | 183 | 24.4 |
|---|
| Goring Church of England Aided Primary School | 99.8 | 267 | 29.4 |
|---|
| Freeland Church of England Primary School | 99.8 | 288 | 29.3 |
|---|
| Kirtlington Church of England Primary School | 99.8 | 250 | 28.3 |
|---|
| Our Lady of Lourdes Catholic Primary School, Witney | 99.8 | 248 | 27.8 |
|---|
| Cholsey Primary School | 99.8 | 248 | 27.3 |
|---|
| New Marston Primary School | 99.8 | 223 | 26.4 |
|---|
| Carterton Primary School | 99.8 | 221 | 26.3 |
|---|
| Whitchurch Primary School | 99.7 | 253 | 29.1 |
|---|
| Charlton Primary School | 99.7 | 274 | 28.8 |
|---|
| Ducklington Primary School | 99.7 | 272 | 28.8 |
|---|
| Buckland Church of England Primary School | 99.7 | 256 | 28.7 |
|---|
| Aston and Cote Church of England Primary School | 99.7 | 265 | 28.6 |
|---|
| Langford Village Community School | 99.7 | 268 | 28.5 |
|---|
| Manor School | 99.7 | 256 | 27.7 |
|---|
| Stockham Primary School | 99.7 | 221 | 26.6 |
|---|
| New Hinksey Church of England Primary School | 99.7 | 217 | 26.6 |
|---|
| Beckley Church of England Primary School | 99.6 | 290 | 29.7 |
|---|
| St Swithun's CofE Primary School | 99.6 | 279 | 29.1 |
|---|
| Bladon Church of England Primary School | 99.6 | 285 | 29 |
|---|
| All Saints Church of England (Aided) Primary School | 99.6 | 273 | 28.7 |
|---|
| St Andrew's Church of England Primary School | 99.6 | 256 | 28.2 |
|---|
| Fritwell Church of England Primary School | 99.6 | 248 | 28 |
|---|
| Thameside Primary School | 99.6 | 252 | 27.6 |
|---|
| West Kidlington Primary School | 99.6 | 242 | 27.6 |
|---|
| St John the Evangelist CofE Primary School | 99.6 | 242 | 26.8 |
|---|
| Bishop Loveday Church of England Primary School | 99.5 | 271 | 29.3 |
|---|
| Cutteslowe Primary School | 99.5 | 252 | 28.4 |
|---|
| West Witney Primary School | 99.5 | 260 | 28.2 |
|---|
| Stonesfield School | 99.5 | 260 | 28.2 |
|---|
| John Blandy VC Primary School | 99.5 | 257 | 27.6 |
|---|
| Hanwell Fields Community School | 99.5 | 254 | 27.3 |
|---|
| Radley Church of England Primary School | 99.5 | 250 | 27.2 |
|---|
| Church Cowley St James Church of England Primary School | 99.5 | 216 | 26.8 |
|---|
| Queensway School | 99.5 | 215 | 26.4 |
|---|
| Windale Community Primary School | 99.5 | 190 | 25.4 |
|---|
| Tackley Church of England Primary School | 99.4 | 245 | 28.3 |
|---|
| St Mary's Church of England (Aided) Primary School, Chipping Norton | 99.4 | 239 | 28.3 |
|---|
| Tower Hill Community Primary School | 99.4 | 229 | 27.1 |
|---|
| Badgemore Primary School | 99.4 | 177 | 25.5 |
|---|
| Longfields Primary and Nursery School | 99.3 | 275 | 28.4 |
|---|
| North Hinksey Church of England Primary School | 99.3 | 256 | 28.4 |
|---|
| Dorchester St Birinus Church of England School | 99.3 | 267 | 28.3 |
|---|
| St Joseph's Catholic Primary School, Carterton | 99.3 | 216 | 27.8 |
|---|
| Long Furlong Primary School | 99.3 | 245 | 27.6 |
|---|
| Wroxton Church of England Primary School | 99.3 | 250 | 27.5 |
|---|
| North Leigh Church of England (Controlled) School | 99.3 | 262 | 27.2 |
|---|
| Windmill Primary School | 99.3 | 213 | 27.2 |
|---|
| Grove Church of England School | 99.3 | 235 | 26.6 |
|---|
| Hailey Church of England Primary School | 99.3 | 214 | 26.4 |
|---|
| Bampton CofE Primary School | 99.2 | 239 | 27.2 |
|---|
| Bishop Carpenter Church of England Aided Primary School | 99.2 | 226 | 26.8 |
|---|
| Woodcote Primary School | 99.2 | 227 | 26 |
|---|
| Chesterton Church of England Voluntary Aided Primary School | 99.1 | 257 | 28.3 |
|---|
| Benson Church of England Primary School | 99.1 | 260 | 28 |
|---|
| Wheatley Church of England (C) Primary School | 99.1 | 254 | 27.6 |
|---|
| William Fletcher Primary School | 99.1 | 272 | 27.5 |
|---|
| Fir Tree Junior School | 99.1 | 232 | 27.3 |
|---|
| Shrivenham Church of England Controlled School | 99.1 | 245 | 26.8 |
|---|
| Harriers Ground Community Primary School | 99.1 | 216 | 26.4 |
|---|
| Garsington Church of England Primary School | 99.1 | 215 | 26.4 |
|---|
| St Nicolas Church of England Primary School, Abingdon | 99 | 272 | 29 |
|---|
| Hill View Primary School | 99 | 226 | 26.9 |
|---|
| Orchard Meadow Primary School | 99 | 208 | 25.3 |
|---|
| Wood Farm Primary School | 99 | 160 | 24.2 |
|---|
| Witney Community Primary School | 98.9 | 242 | 27.2 |
|---|
| Larkrise Primary School | 98.9 | 192 | 25.4 |
|---|
| St John's Catholic Primary School, Banbury | 98.8 | 266 | 28.1 |
|---|
| Five Acres Primary School | 98.8 | 223 | 27.2 |
|---|
| St Nicholas Primary School | 98.8 | 200 | 25.9 |
|---|
| Launton Church of England Primary School | 98.8 | 187 | 25.4 |
|---|
| Chalgrove Community Primary School | 98.7 | 252 | 27.3 |
|---|
| St Michael's Church of England Primary School, Steventon | 98.7 | 253 | 26.7 |
|---|
| Hardwick Primary School | 98.7 | 212 | 25.5 |
|---|
| St Michael's CofE Primary School | 98.6 | 233 | 27.1 |
|---|
| Sacred Heart Catholic Primary School, Henley-on-Thames | 98.6 | 237 | 27 |
|---|
| St Christopher's Church of England School | 98.5 | 293 | 28.3 |
|---|
| The John Henry Newman CE (A) Primary School | 98.5 | 171 | 24.4 |
|---|
| Botley Primary School | 98.4 | 215 | 26.6 |
|---|
| Edith Moorhouse Primary School | 98.2 | 210 | 25.6 |
|---|
| Dashwood School | 98.2 | 153 | 24 |
|---|
| The Hendreds Church of England School | 98.1 | 221 | 26.7 |
|---|
| Willowcroft Community School | 98.1 | 236 | 26.2 |
|---|
| Carswell Community Primary School | 97.8 | 167 | 24.1 |
|---|
| Bayards Hill Primary School | 97.8 | 140 | 22.8 |
|---|
| Berinsfield Community Primary School | 97.7 | 153 | 24.1 |
|---|
| Rose Hill Primary School | 96.8 | 132 | 22.3 |
|---|
|
|
Bookmark with:
What are these?