Primary schools in Leicestershire Schools are ranked on their "contextual value added" (CVA) measures, which give some guide to how their pupils' attainments have improved. Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 104.5 to 96.1. The ranking needs treating with care. Official statisticians say small differences may not be significant. AGG is the results out of 300 in English, maths and science and APS the average points per pupil. LEICESTERSHIRE AGAINST THE NATIONAL AVERAGE: CVA scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sorted by CVA | Sort by AGG | APS |
|---|
| Orchard Church of England Primary School | 103.2 | 290 | 31.5 |
|---|
| Lady Jane Grey Primary School | 102.4 | 300 | 32.1 |
|---|
| Hathern Church of England Primary School | 102.3 | 280 | 30.7 |
|---|
| Newbold Verdon Primary School and Community Centre | 102 | 244 | 28.2 |
|---|
| Foxton Primary School | 101.8 | 300 | 31 |
|---|
| Saint Peter's Catholic School, Hinckley | 101.8 | 300 | 30.9 |
|---|
| Saint Peter's Catholic Primary School, Earl Shilton | 101.6 | 263 | 29.9 |
|---|
| Red Hill Field Primary School | 101.5 | 300 | 30.9 |
|---|
| Swallowdale Primary School and Community Centre | 101.5 | 283 | 29.7 |
|---|
| Huncote Community Primary School | 101.5 | 284 | 29 |
|---|
| St Francis Catholic Primary School | 101.4 | 295 | 30.1 |
|---|
| Warren Hills Community Primary School | 101.4 | 207 | 26.1 |
|---|
| St Michael and All Angels Church of England (Aided) Primary School | 101.3 | 300 | 32.1 |
|---|
| Bringhurst Primary School | 101.3 | 291 | 30.2 |
|---|
| Asfordby Hill Primary School | 101.3 | 271 | 30 |
|---|
| Gaddesby Primary School | 101.3 | 300 | 29.9 |
|---|
| Croft Church of England Primary School | 101.3 | 272 | 29.3 |
|---|
| Sir John Moore Church of England Primary School | 101 | 289 | 29.7 |
|---|
| Battling Brook Community Primary School | 101 | 256 | 28.8 |
|---|
| Rendell Primary School | 101 | 251 | 28.1 |
|---|
| Sketchley Hill Primary School | 100.9 | 291 | 30.3 |
|---|
| St Peter's Church of England Primary School | 100.9 | 291 | 30.2 |
|---|
| Barwell Church of England Junior School | 100.9 | 274 | 29.4 |
|---|
| Outwoods Edge Primary School | 100.9 | 269 | 28.4 |
|---|
| Meadowdale Primary School | 100.8 | 294 | 30.3 |
|---|
| Frisby Church of England Primary School | 100.8 | 292 | 29.8 |
|---|
| Queniborough Church of England Primary School | 100.8 | 276 | 28.8 |
|---|
| Woodcote Primary School | 100.8 | 283 | 28.4 |
|---|
| Sheepy Magna Church of England Primary School | 100.7 | 300 | 31 |
|---|
| Swithland St Leonard's CofE Primary School | 100.7 | 300 | 30.1 |
|---|
| Holywell Primary School | 100.7 | 288 | 29.9 |
|---|
| Greenfield Primary School | 100.7 | 287 | 29.6 |
|---|
| Stonebow Primary School | 100.7 | 272 | 29.5 |
|---|
| Hugglescote Community Primary School | 100.7 | 227 | 27.2 |
|---|
| Gilmorton Chandler CofE Primary School | 100.6 | 275 | 29.6 |
|---|
| The Latimer Primary School, Anstey | 100.6 | 276 | 29.2 |
|---|
| The Pochin School | 100.5 | 290 | 31.3 |
|---|
| St Paul's Church of England Primary School | 100.5 | 296 | 30.1 |
|---|
| St Bartholomew CofE Primary School | 100.5 | 272 | 29.8 |
|---|
| Griffydam Primary School | 100.5 | 300 | 29.7 |
|---|
| Ullesthorpe Church of England Primary School | 100.5 | 283 | 29 |
|---|
| Little Bowden School | 100.5 | 269 | 29 |
|---|
| Church Hill Church of England Junior School | 100.5 | 264 | 28.8 |
|---|
| Sherard Primary School and Community Centre | 100.4 | 272 | 29.3 |
|---|
| Mountfields Lodge School | 100.4 | 265 | 29.3 |
|---|
| The Hall School | 100.4 | 280 | 28.9 |
|---|
| Ravenhurst Primary School | 100.4 | 251 | 27.6 |
|---|
| Albert Village Community Primary School | 100.3 | 255 | 29.1 |
|---|
| Whitwick St John The Baptist CofE Primary School | 100.3 | 266 | 28.4 |
|---|
| Robert Bakewell Primary School and Community Centre | 100.3 | 277 | 28.1 |
|---|
| St Peter and St Paul Church of England Primary School | 100.3 | 255 | 27.5 |
|---|
| Weavers Close Church of England Primary School | 100.3 | 245 | 26.5 |
|---|
| The Pastures Primary School | 100.2 | 296 | 30.6 |
|---|
| Church Langton Church of England Primary School | 100.2 | 292 | 29.7 |
|---|
| St Mary's Church of England Primary School, Hinckley | 100.2 | 295 | 29.6 |
|---|
| Desford Community Primary School | 100.2 | 283 | 29.5 |
|---|
| Elizabeth Woodville Primary School | 100.2 | 277 | 28.7 |
|---|
| Newlands Community Primary | 100.2 | 248 | 27.9 |
|---|
| Broom Leys School | 100.2 | 245 | 27.9 |
|---|
| Old Dalby Church of England Primary School | 100.1 | 288 | 30.1 |
|---|
| Ridgeway Primary School | 100.1 | 273 | 29.2 |
|---|
| Badgerbrook Primary School | 100.1 | 274 | 28.9 |
|---|
| Kibworth Church of England Primary School | 100.1 | 263 | 28.8 |
|---|
| South Charnwood High School | 100.1 | 257 | 27.8 |
|---|
| Booth Wood Primary School | 100.1 | 259 | 27.7 |
|---|
| Dunton Bassett Primary School | 100.1 | 264 | 27.5 |
|---|
| Saint Charles's Catholic Primary School, Measham | 100.1 | 257 | 27.3 |
|---|
| Thringstone Primary School | 100.1 | 230 | 27.3 |
|---|
| St Mary's CofE Primary School, Bitteswell | 100 | 294 | 30.4 |
|---|
| Rothley Church of England Primary School | 100 | 268 | 29.3 |
|---|
| Bishop Ellis Catholic Primary School | 100 | 260 | 29.1 |
|---|
| Kirby Muxloe Primary School | 100 | 286 | 29 |
|---|
| Great Glen St Cuthbert's Church of England Primary School | 100 | 268 | 28.7 |
|---|
| Richmond Primary School | 100 | 267 | 28.1 |
|---|
| Kingsway Primary School | 100 | 248 | 28.1 |
|---|
| Burbage Junior School | 99.9 | 275 | 29.4 |
|---|
| Ashby Hill Top Primary School | 99.9 | 283 | 29.3 |
|---|
| St Mary's (Melton Mowbray) Church of England Primary School | 99.9 | 285 | 28.9 |
|---|
| Great Bowden Church of England Primary School | 99.9 | 264 | 28.6 |
|---|
| Broomfield Community Primary School | 99.9 | 276 | 28.4 |
|---|
| Millfield Community School and Centre | 99.9 | 257 | 28.4 |
|---|
| Highgate Community Primary School | 99.9 | 267 | 27.9 |
|---|
| Woolden Hill Community Primary School | 99.9 | 258 | 27.2 |
|---|
| Saint Winefride's Catholic Primary School, Shepshed | 99.8 | 285 | 29.4 |
|---|
| Loughborough Church of England Primary School | 99.8 | 284 | 29.3 |
|---|
| Farndon Fields Primary School | 99.8 | 265 | 28.8 |
|---|
| Christ Church and St Peter's Church of England Primary School | 99.8 | 264 | 28.7 |
|---|
| Hallbrook Primary School | 99.8 | 269 | 28.3 |
|---|
| St Margaret's Church of England Primary School | 99.8 | 248 | 28 |
|---|
| Great Dalby School | 99.8 | 233 | 27.8 |
|---|
| Hall Orchard Church of England Primary School | 99.8 | 242 | 27.5 |
|---|
| Barlestone Church of England Primary School | 99.8 | 261 | 27.3 |
|---|
| Willesley Primary School | 99.7 | 270 | 29.7 |
|---|
| Ashby-de-la-Zouch Church of England Primary School | 99.7 | 276 | 29 |
|---|
| Greystoke Primary School | 99.7 | 279 | 28.7 |
|---|
| Highcliffe Primary School and Community Centre | 99.7 | 277 | 28.7 |
|---|
| The Merton Primary School | 99.7 | 274 | 28.4 |
|---|
| Westfield Junior School | 99.7 | 244 | 27.7 |
|---|
| Sacred Heart Catholic Primary School, Loughborough | 99.6 | 252 | 29.2 |
|---|
| Cossington Church of England Primary School | 99.6 | 287 | 29 |
|---|
| St Peter's Church of England (Aided) Primary School, Whetstone | 99.6 | 260 | 28.1 |
|---|
| Riverside Community Primary School | 99.6 | 239 | 27.7 |
|---|
| John Wycliffe Primary School | 99.6 | 236 | 27.3 |
|---|
| St Mary's Catholic Primary School | 99.6 | 219 | 27.1 |
|---|
| Packington Church of England Primary School | 99.5 | 275 | 29.5 |
|---|
| St John Fisher Catholic Primary School | 99.5 | 290 | 28.8 |
|---|
| Thurlaston Church of England Primary School | 99.5 | 269 | 28.8 |
|---|
| Manor High School | 99.5 | 261 | 28.5 |
|---|
| Eastfield Primary School | 99.5 | 263 | 27.9 |
|---|
| Sharnford Church of England Primary School | 99.4 | 245 | 28.8 |
|---|
| St Joseph's Catholic Primary School | 99.4 | 275 | 28.3 |
|---|
| Buckminster Primary School | 99.3 | 267 | 29.2 |
|---|
| Manorfield Church of England Primary School | 99.3 | 256 | 28.9 |
|---|
| St Andrew's CofE Primary School | 99.3 | 258 | 28.3 |
|---|
| Brownlow School | 99.3 | 256 | 28.2 |
|---|
| Richard Hill Church of England Primary School | 99.3 | 268 | 28.1 |
|---|
| Cosby Primary School | 99.3 | 255 | 27.5 |
|---|
| Townlands Church of England Primary School | 99.3 | 244 | 27.5 |
|---|
| All Saints Church of England Primary School, Coalville | 99.3 | 237 | 27.4 |
|---|
| Oakthorpe Primary School | 99.3 | 253 | 26.7 |
|---|
| Fleckney Church of England Primary School | 99.2 | 261 | 29 |
|---|
| All Saints Church of England Primary School, Sapcote | 99.2 | 275 | 28.8 |
|---|
| Lubenham All Saints CofE Primary School | 99.2 | 254 | 27.9 |
|---|
| Enderby Danemill Primary School | 99.2 | 249 | 27.8 |
|---|
| New Swannington Primary School | 99.2 | 238 | 27.4 |
|---|
| Blaby Stokes Church of England Primary School | 99.2 | 237 | 27.3 |
|---|
| Saint Clare's Catholic Primary School | 99.1 | 270 | 29.1 |
|---|
| Market Harborough Church of England Primary School | 99.1 | 250 | 27.7 |
|---|
| Martinshaw Primary School | 99.1 | 254 | 27.5 |
|---|
| Belvoirdale Community Primary School | 99.1 | 248 | 26.8 |
|---|
| The Grove Primary School | 99.1 | 202 | 25.7 |
|---|
| Swannington Church of England Primary School | 99.1 | 191 | 25.7 |
|---|
| Holy Cross Catholic Primary School | 99 | 242 | 27.5 |
|---|
| Sherrier Church of England Primary School | 99 | 239 | 27.3 |
|---|
| Holliers Walk Primary School | 99 | 211 | 26.3 |
|---|
| Woodstone Community Primary School | 99 | 187 | 25.7 |
|---|
| Shelthorpe Community School | 99 | 181 | 24.5 |
|---|
| Glenfield Primary School plus Speech and Language Unit | 98.9 | 208 | 26.3 |
|---|
| Snarestone Church of England Primary School | 98.9 | 158 | 26 |
|---|
| Old Mill Primary School | 98.8 | 284 | 29.1 |
|---|
| Bushloe High School | 98.8 | 244 | 27.6 |
|---|
| Captains Close Primary School | 98.8 | 244 | 27.6 |
|---|
| Redlands Community Primary School | 98.8 | 218 | 26.1 |
|---|
| Ellistown Community Primary School | 98.7 | 261 | 28 |
|---|
| Ratby Primary School | 98.7 | 254 | 27.6 |
|---|
| Gartree High School | 98.7 | 245 | 27.3 |
|---|
| Shepshed High School | 98.7 | 223 | 26.4 |
|---|
| Holmfield Primary School | 98.7 | 214 | 26 |
|---|
| Measham Church of England Primary School | 98.7 | 197 | 25.5 |
|---|
| Castle Donington Community College | 98.6 | 239 | 27.2 |
|---|
| Abington High School | 98.6 | 215 | 26.5 |
|---|
| South Wigston High School | 98.6 | 199 | 26 |
|---|
| Donisthorpe Primary School | 98.6 | 209 | 25.6 |
|---|
| Thistly Meadow Primary School | 98.4 | 227 | 26.8 |
|---|
| Cobden Primary School and Community Centre | 98.4 | 182 | 24.9 |
|---|
| Wymeswold Church of England Primary School | 98.3 | 229 | 27.6 |
|---|
| Ibstock Junior School | 98.3 | 185 | 25.5 |
|---|
| Heather Primary School | 98.2 | 250 | 26.9 |
|---|
| Thorpe Acre Junior School | 98 | 223 | 26.6 |
|---|
|
|
Bookmark with:
What are these?