Primary schools in Dorset Schools are ranked on their "contextual value added" (CVA) measures, which give some guide to how their pupils' attainments have improved. Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 104.5 to 96.1. The ranking needs treating with care. Official statisticians say small differences may not be significant. AGG is the results out of 300 in English, maths and science and APS the average points per pupil. DORSET AGAINST THE NATIONAL AVERAGE: CVA scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sorted by CVA | Sort by AGG | APS |
|---|
| Mudeford Junior School | 102.2 | 291 | 30.6 |
|---|
| Southwell Primary School | 102 | 277 | 29.6 |
|---|
| Bridport, St Mary's Church of England Primary School | 101.7 | 270 | 29.3 |
|---|
| Salway Ash Church of England Voluntary Aided Primary School | 101.5 | 300 | 31.3 |
|---|
| Underhill Community Junior School | 101.5 | 274 | 28.3 |
|---|
| St Augustine's Catholic Primary School, Weymouth | 101.3 | 297 | 30.5 |
|---|
| St Catherine's Catholic Primary School, Wimborne | 101.3 | 277 | 29.9 |
|---|
| Portesham Church of England Primary School | 101.3 | 300 | 29.1 |
|---|
| St Nicholas Church of England Voluntary Aided Primary School, Child Okeford | 101.2 | 279 | 29.6 |
|---|
| Spetisbury CofE VA Primary School | 101 | 273 | 30.3 |
|---|
| Pimperne Church of England Primary School | 101 | 300 | 29.4 |
|---|
| St Gregory's Church of England Primary School, Marnhull | 101 | 276 | 29.1 |
|---|
| Durweston CE VA Primary School | 101 | 226 | 27.2 |
|---|
| Southill Primary School | 100.9 | 293 | 29.9 |
|---|
| St Mary's Catholic Primary School, Marnhull | 100.9 | 281 | 29.6 |
|---|
| Bridport Primary School | 100.8 | 286 | 30.2 |
|---|
| Maiden Newton, Greenford Church of England Primary School | 100.8 | 271 | 29.9 |
|---|
| Beechcroft St Pauls CE VA Primary School | 100.8 | 260 | 27.9 |
|---|
| Symondsbury Church of England Voluntary Aided Primary School | 100.8 | 231 | 27.3 |
|---|
| Charmouth Primary School | 100.7 | 300 | 30 |
|---|
| Trent Young's Endowed Church of England Voluntary Aided Primary School | 100.7 | 288 | 29.8 |
|---|
| St Mary the Virgin CE VA Primary School | 100.7 | 283 | 28.7 |
|---|
| Sherborne Abbey Church of England Voluntary Controlled Primary School | 100.7 | 271 | 28.6 |
|---|
| Highcliffe St Mark Primary School | 100.6 | 273 | 29.3 |
|---|
| Blandford St Mary Church of England Voluntary Aided Primary School | 100.6 | 273 | 28.7 |
|---|
| Shaftesbury Church of England Primary School | 100.6 | 258 | 28.2 |
|---|
| St Nicholas and St Laurence Church of England Primary School, Broadwey | 100.6 | 264 | 27.6 |
|---|
| Cranborne Middle School | 100.5 | 272 | 29.6 |
|---|
| Burton Bradstock Church of England Voluntary Controlled School | 100.4 | 289 | 30.1 |
|---|
| St Mary's Church of England Voluntary Controlled Primary School, Bradford Abbas | 100.4 | 294 | 30 |
|---|
| The Priory Church of England Primary School | 100.4 | 282 | 30 |
|---|
| Emmanuel Middle Church of England Voluntary Aided School | 100.4 | 262 | 29 |
|---|
| The Abbey CE VA Primary School, Shaftesbury | 100.4 | 275 | 28.8 |
|---|
| All Saints Church of England Voluntary Controlled Primary School | 100.4 | 247 | 28.2 |
|---|
| Thornford Church of England Voluntary Aided Primary School | 100.3 | 300 | 30.1 |
|---|
| St Catherine's Roman Catholic School | 100.3 | 278 | 29.7 |
|---|
| St Andrew's Church of England Primary School, Fontmell Magna | 100.3 | 264 | 29.6 |
|---|
| Upton Junior School | 100.3 | 262 | 29.2 |
|---|
| St George's Church of England School, Bourton | 100.3 | 275 | 28.9 |
|---|
| Stower Provost Community School | 100.3 | 255 | 28.8 |
|---|
| Lytchett Matravers Primary School | 100.3 | 260 | 28.7 |
|---|
| St Osmund's Church of England Voluntary Aided Middle School, Dorchester | 100.3 | 248 | 28.7 |
|---|
| Buckland Newton Church of England School | 100.3 | 270 | 28.4 |
|---|
| Bincombe Valley Primary School | 100.3 | 252 | 27.5 |
|---|
| Hazelbury Bryan Primary School | 100.2 | 259 | 28.8 |
|---|
| Broadwindsor Church of England Voluntary Controlled Primary School | 100.2 | 250 | 27.2 |
|---|
| Chickerell Primary School | 100.1 | 279 | 28.8 |
|---|
| Wyke Regis Church of England Junior School | 100.1 | 271 | 28.8 |
|---|
| Sandford Church of England Middle School | 100.1 | 263 | 28.8 |
|---|
| West Moors Middle School | 100.1 | 244 | 28 |
|---|
| Dorchester Middle School | 100.1 | 244 | 28 |
|---|
| William Barnes Primary School | 100.1 | 238 | 27.3 |
|---|
| Sticklands Church of England Voluntary Aided Primary School | 100 | 283 | 29.2 |
|---|
| Allenbourn Middle School | 100 | 269 | 29.1 |
|---|
| Lockyer's Middle School | 100 | 262 | 28.8 |
|---|
| St Mary's Church of England Middle School, Puddletown | 100 | 263 | 28.4 |
|---|
| Ferndown Middle School | 100 | 263 | 28.4 |
|---|
| Gillingham Primary School | 100 | 257 | 28 |
|---|
| St Andrew's Church of England Primary School, Yetminster | 99.9 | 287 | 29.3 |
|---|
| St Michael's Church of England Voluntary Aided Middle School, Colehill | 99.9 | 279 | 29.3 |
|---|
| St Andrew's Church of England Voluntary Aided School, Preston, Weymouth | 99.9 | 269 | 28.9 |
|---|
| Christchurch Junior School | 99.9 | 241 | 27.7 |
|---|
| St Michael's Church of England Voluntary Aided Primary School, Lyme Regis | 99.7 | 277 | 28.7 |
|---|
| St Joseph's Catholic Primary School, Christchurch | 99.7 | 269 | 28.6 |
|---|
| Swanage Middle School | 99.7 | 250 | 28.2 |
|---|
| Wyke Primary School | 99.7 | 263 | 27.9 |
|---|
| Wareham Middle School | 99.7 | 233 | 27.3 |
|---|
| Milldown Church of England Voluntary Controlled Primary School | 99.6 | 246 | 27.6 |
|---|
| Thorner's Church of England School, Litton Cheney | 99.5 | 273 | 29.2 |
|---|
| Parrett and Axe Church of England Voluntary Aided Primary School | 99.5 | 250 | 27.9 |
|---|
| Milton-on-Stour Church of England Primary School | 99.4 | 275 | 28.5 |
|---|
| Conifers Primary School | 99.3 | 230 | 26.7 |
|---|
| Shillingstone Church of England Voluntary Aided Primary School | 99.3 | 242 | 26.3 |
|---|
| The Dunbury School A Federated CE VC Primary School | 99.2 | 271 | 28.1 |
|---|
| St George's Community Primary School | 99.2 | 244 | 27.6 |
|---|
| Radipole Primary School | 99.2 | 227 | 27.4 |
|---|
| Sherborne Primary School | 99 | 241 | 27.7 |
|---|
| Stalbridge Church of England Primary School | 99 | 225 | 27.3 |
|---|
| Holy Trinity CE VC Primary School and Nursery Unit | 98.9 | 244 | 27.3 |
|---|
| St Mary's Church of England Primary School, Beaminster | 98.8 | 259 | 28 |
|---|
| Archbishop Wake Church of England Primary School | 98.8 | 223 | 26.4 |
|---|
| Burton Church of England Primary School | 98.7 | 205 | 26.1 |
|---|
| Bovington Middle School | 98.7 | 204 | 25.8 |
|---|
| St John's Church of England Voluntary Aided School, Weymouth | 98.5 | 211 | 26.1 |
|---|
| Downlands Community School | 98.5 | 224 | 26 |
|---|
| Somerford Primary Community School and Nursery | 98.4 | 175 | 24.6 |
|---|
|
|
Bookmark with:
What are these?