Primary schools in North Yorkshire Schools are ranked on their "contextual value added" (CVA) measures, which give some guide to how their pupils' attainments have improved. Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 104.5 to 96.1. The ranking needs treating with care. Official statisticians say small differences may not be significant. AGG is the results out of 300 in English, maths and science and APS the average points per pupil. NORTH YORKSHIRE AGAINST THE NATIONAL AVERAGE: CVA scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sorted by CVA | Sort by AGG | APS |
|---|
| St Mary's Roman Catholic Primary School, Malton | 101.8 | 300 | 30.6 |
|---|
| North Duffield Community Primary School | 101.5 | 277 | 29.3 |
|---|
| Skipton, Greatwood Community Primary School | 101.5 | 264 | 27.5 |
|---|
| Kildwick Church of England Voluntary Controlled Primary School | 101.4 | 300 | 31.9 |
|---|
| Threshfield School | 101.4 | 300 | 31.6 |
|---|
| Crakehall Church of England Primary School | 101.4 | 280 | 29.7 |
|---|
| Staithes, Seton Community Primary School | 101.4 | 279 | 28.7 |
|---|
| Spofforth Church of England Controlled Primary School | 101.2 | 291 | 30.6 |
|---|
| Pannal Primary School | 101.1 | 297 | 30.7 |
|---|
| Sinnington Primary School | 101.1 | 257 | 28.6 |
|---|
| Kellington Primary School | 101.1 | 237 | 27.7 |
|---|
| Crayke Church of England Voluntary Controlled Primary School | 101 | 300 | 31 |
|---|
| Barkston Ash Catholic Primary School | 101 | 296 | 30.2 |
|---|
| Birstwith Church of England Primary School | 101 | 277 | 30.1 |
|---|
| Bolton-on-Swale St Mary's CofE Primary School | 101 | 273 | 28.9 |
|---|
| Scarborough, Overdale Community Primary School | 101 | 256 | 28.1 |
|---|
| Colburn Community Primary School | 101 | 211 | 26.4 |
|---|
| Masham Church of England VA Primary School | 100.9 | 300 | 30.7 |
|---|
| St Peter's Roman Catholic Primary School | 100.9 | 276 | 29.5 |
|---|
| Croft Church of England Primary School | 100.9 | 292 | 29.3 |
|---|
| Hampsthwaite Church of England Primary School | 100.9 | 283 | 29.1 |
|---|
| Whitby, East Whitby Community Primary School | 100.9 | 265 | 28.9 |
|---|
| Hinderwell Community Primary School | 100.9 | 213 | 25.8 |
|---|
| Bradleys Both Community Primary School | 100.8 | 292 | 31.3 |
|---|
| Glasshouses Community Primary School | 100.8 | 300 | 30.1 |
|---|
| Monk Fryston Church of England Voluntary Controlled Primary School | 100.8 | 288 | 29.8 |
|---|
| Sutton on the Forest Church of England Voluntary Controlled Primary School | 100.8 | 277 | 29.8 |
|---|
| Gladstone Road Junior School | 100.8 | 272 | 29.2 |
|---|
| Hipswell Church of England Primary School | 100.8 | 282 | 29 |
|---|
| Amotherby Community Primary School | 100.8 | 275 | 29 |
|---|
| Leeming RAF Community Primary School | 100.8 | 280 | 28.7 |
|---|
| Malton Community Primary School | 100.8 | 237 | 27.5 |
|---|
| Kirk Smeaton Church of England Voluntary Controlled Primary School | 100.7 | 300 | 31.4 |
|---|
| Escrick Church of England Voluntary Controlled Primary School | 100.7 | 288 | 30.8 |
|---|
| Brayton Community Junior School | 100.7 | 276 | 29.9 |
|---|
| St Joseph's Catholic Primary School, Harrogate | 100.7 | 291 | 29.8 |
|---|
| Ripon, Greystone Community Primary School | 100.7 | 248 | 28 |
|---|
| Knayton CofE Primary School | 100.6 | 293 | 29.9 |
|---|
| Sutton in Craven Church of England Voluntary Controlled Primary School | 100.6 | 300 | 29.4 |
|---|
| Green Hammerton Church of England Primary School | 100.6 | 285 | 29.3 |
|---|
| Christ Church Church of England Voluntary Controlled Primary School | 100.6 | 244 | 28.1 |
|---|
| Markington Church of England Primary School | 100.6 | 255 | 27.4 |
|---|
| Alne Primary School | 100.5 | 295 | 30.4 |
|---|
| Hawes Community Primary School | 100.5 | 288 | 30.2 |
|---|
| St Benedict's Roman Catholic Primary School, Ampleforth | 100.5 | 269 | 29.8 |
|---|
| Welburn Community Primary School | 100.5 | 282 | 29.2 |
|---|
| Cliffe Voluntary Controlled Primary School | 100.5 | 275 | 29 |
|---|
| Lindhead School | 100.5 | 242 | 28.7 |
|---|
| Roecliffe Church of England Primary School | 100.4 | 291 | 31.2 |
|---|
| Skipton, Water Street Community Primary School | 100.4 | 284 | 30.7 |
|---|
| St Mary's Catholic Primary School, Knaresborough | 100.4 | 294 | 30.5 |
|---|
| Hutton Rudby Primary School | 100.4 | 293 | 30.2 |
|---|
| Beckwithshaw Community Primary School | 100.4 | 292 | 30.2 |
|---|
| Helmsley Community Primary School | 100.4 | 288 | 29.9 |
|---|
| Oatlands Community Junior School | 100.4 | 275 | 29.7 |
|---|
| Richard Taylor Church of England Primary School | 100.4 | 274 | 29.6 |
|---|
| Brompton Community Primary School | 100.4 | 244 | 28.6 |
|---|
| Hackness Church of England Voluntary Controlled Primary School | 100.4 | 255 | 28.5 |
|---|
| Langton Primary School | 100.4 | 253 | 28.5 |
|---|
| Knaresborough, Aspin Park Community Primary School | 100.3 | 284 | 30 |
|---|
| Wistow Parochial Church of England Voluntary Controlled Primary School | 100.3 | 295 | 29.9 |
|---|
| Saltergate Community Junior School | 100.3 | 267 | 29.2 |
|---|
| Sherburn in Elmet, Athelstan Community Primary School | 100.3 | 258 | 28.3 |
|---|
| Sherburn Hungate Community Primary School | 100.3 | 262 | 28 |
|---|
| Harrogate, Bilton Grange Community Primary School | 100.3 | 254 | 28 |
|---|
| Barlby Bridge Community Primary School | 100.3 | 246 | 27.8 |
|---|
| Harrogate, Grove Road Community Primary School | 100.3 | 248 | 27.5 |
|---|
| Scarborough, Braeburn Community Junior School | 100.3 | 225 | 26.4 |
|---|
| Embsay Church of England Voluntary Controlled Primary School | 100.2 | 296 | 30.3 |
|---|
| Middleton Tyas Church of England Primary School | 100.2 | 300 | 30.2 |
|---|
| Dacre Braithwaite Church of England Primary School | 100.2 | 292 | 30 |
|---|
| Darley Community Primary School | 100.2 | 293 | 29.4 |
|---|
| Ravensworth Church of England Primary School | 100.2 | 293 | 29.3 |
|---|
| St Wilfrid's Catholic Primary School | 100.2 | 287 | 29.2 |
|---|
| Hemingbrough Community Primary School | 100.2 | 263 | 29.1 |
|---|
| Brompton-on-Swale Church of England Primary School | 100.2 | 260 | 29 |
|---|
| Burneston Church of England Voluntary Aided Primary School | 100.2 | 272 | 28.7 |
|---|
| Carleton Endowed School | 100.2 | 267 | 28.7 |
|---|
| Sheriff Hutton Primary School | 100.2 | 271 | 28.3 |
|---|
| Forest of Galtres Anglican/Methodist Primary School | 100.1 | 268 | 29.4 |
|---|
| Appleton Roebuck Primary School | 100.1 | 289 | 29.2 |
|---|
| Harrogate, New Park Community Primary School | 100.1 | 277 | 29 |
|---|
| Camblesforth Community Primary School | 100.1 | 278 | 28.9 |
|---|
| Ingleton Middle School | 100.1 | 258 | 28.8 |
|---|
| Goldsborough Church of England Primary School | 100.1 | 262 | 28.7 |
|---|
| Topcliffe Church of England Voluntary Controlled Primary School | 100.1 | 267 | 28.5 |
|---|
| Romanby Primary School | 100.1 | 260 | 28.3 |
|---|
| Richmond Church of England Primary School | 100.1 | 263 | 28.1 |
|---|
| Barton Church of England Primary School | 100.1 | 267 | 28 |
|---|
| Sleights Church of England Voluntary Controlled Primary School | 100.1 | 259 | 27.7 |
|---|
| Ripley Endowed Church of England School | 100 | 300 | 31.5 |
|---|
| Lothersdale Community Primary School | 100 | 275 | 31 |
|---|
| Cononley Community Primary School | 100 | 289 | 30.2 |
|---|
| Cowling Community Primary School | 100 | 280 | 29.4 |
|---|
| Saxton Church of England Voluntary Controlled Primary School | 100 | 291 | 28.6 |
|---|
| Carlton Miniott Community Primary School | 100 | 270 | 28.5 |
|---|
| Whitby, Airy Hill Community Primary School | 100 | 262 | 28.5 |
|---|
| Skipton Parish Church Church of England Voluntary Controlled Primary School | 100 | 255 | 28.4 |
|---|
| Pickering Community Junior School | 100 | 256 | 28.1 |
|---|
| South Milford Community Primary School | 100 | 277 | 28 |
|---|
| Woodfield Primary School | 100 | 274 | 27.9 |
|---|
| Sowerby Community Primary School | 100 | 236 | 27.7 |
|---|
| Grassington Church of England Voluntary Controlled Primary School | 99.9 | 292 | 29.7 |
|---|
| St Robert's Catholic Primary School, Harrogate | 99.9 | 284 | 29.6 |
|---|
| Leyburn Community Primary School | 99.9 | 296 | 29.3 |
|---|
| Askwith Community Primary School | 99.9 | 286 | 29.3 |
|---|
| Ripon Cathedral Church of England Primary School | 99.9 | 281 | 29.2 |
|---|
| St Martin's Church of England Voluntary Aided Primary School, Scarborough | 99.9 | 269 | 29.2 |
|---|
| Thirsk Community Primary School | 99.9 | 260 | 28.2 |
|---|
| Scarborough, Northstead Community Primary School | 99.9 | 249 | 28.2 |
|---|
| Kirkby Malzeard Church of England Primary School | 99.9 | 231 | 27.7 |
|---|
| South Kilvington Church of England Voluntary Controlled Primary School | 99.9 | 257 | 27.6 |
|---|
| Filey Junior School | 99.9 | 231 | 27.6 |
|---|
| Harrogate, Woodlands Community Junior School | 99.9 | 239 | 27.5 |
|---|
| Leavening Community Primary School | 99.9 | 220 | 27.3 |
|---|
| Thornton in Craven Community Primary School | 99.8 | 288 | 29.6 |
|---|
| Tockwith Church of England Voluntary Controlled Primary School | 99.8 | 278 | 29.5 |
|---|
| Easingwold Community Primary School | 99.8 | 264 | 29.2 |
|---|
| Stokesley Community Primary School | 99.8 | 268 | 28.9 |
|---|
| West Cliff Primary School | 99.8 | 264 | 28.5 |
|---|
| Fountains Church of England Primary School | 99.8 | 267 | 28.1 |
|---|
| Thornton Dale CofE (VC) Primary School | 99.8 | 267 | 28 |
|---|
| Brotherton and Byram Community Primary School | 99.8 | 237 | 27.7 |
|---|
| Hunmanby Primary School | 99.8 | 236 | 27.5 |
|---|
| Husthwaite Church of England Voluntary Controlled Primary School | 99.8 | 233 | 27.5 |
|---|
| Carlton-in-Snaith Community Primary School | 99.8 | 248 | 27.4 |
|---|
| Scarborough, Barrowcliff Community Junior School | 99.8 | 219 | 26 |
|---|
| Richmond Methodist Primary School | 99.7 | 288 | 29.8 |
|---|
| The Boyle and Petyt Primary School | 99.7 | 262 | 29.8 |
|---|
| Scotton Lingerfield Community Primary School | 99.7 | 283 | 29.3 |
|---|
| Ainderby Steeple Church of England Primary School | 99.7 | 276 | 28.8 |
|---|
| Moorside Junior School | 99.7 | 278 | 28.7 |
|---|
| Wheatcroft Community Primary School | 99.7 | 250 | 28.4 |
|---|
| Newby and Scalby Primary School | 99.7 | 258 | 28.3 |
|---|
| Eppleby Forcett Church of England Primary School | 99.7 | 267 | 27.9 |
|---|
| St Joseph's Roman Catholic Primary School, Pickering | 99.7 | 207 | 26.7 |
|---|
| Rossett Acre Primary School | 99.6 | 287 | 29.8 |
|---|
| Middleham Church of England Aided School | 99.6 | 282 | 29 |
|---|
| East Ayton Community Primary School | 99.6 | 275 | 28.7 |
|---|
| St Peter's Brafferton Church of England Voluntary Aided Primary School | 99.6 | 246 | 28.7 |
|---|
| St Mary's Roman Catholic Primary School, Richmond | 99.6 | 271 | 28.3 |
|---|
| St George's Roman Catholic Primary School | 99.6 | 269 | 28.2 |
|---|
| Nawton Community Primary School | 99.6 | 256 | 28 |
|---|
| Harrogate, Coppice Valley Community Primary School | 99.6 | 267 | 27.9 |
|---|
| St Cuthbert's Church of England Primary School, Pateley Bridge | 99.6 | 230 | 27.5 |
|---|
| Huby Church of England Voluntary Controlled Primary School | 99.6 | 242 | 26.7 |
|---|
| Catterick Garrison, Le Cateau Community Primary School | 99.6 | 219 | 26.6 |
|---|
| Harrogate, St Peter's Church of England Primary School | 99.5 | 283 | 29.1 |
|---|
| Western Primary School | 99.5 | 253 | 28.1 |
|---|
| Brompton and Sawdon Community Primary School | 99.5 | 300 | 27.9 |
|---|
| St Stephen's Catholic Primary School, Skipton | 99.5 | 241 | 27.8 |
|---|
| Cawood Church of England Voluntary Aided Primary School | 99.5 | 245 | 27.6 |
|---|
| Selby Abbey Church of England Voluntary Controlled Primary School | 99.5 | 224 | 27.3 |
|---|
| Selby, Barwic Parade Community Primary School | 99.5 | 230 | 27.1 |
|---|
| Wavell Community Junior School | 99.5 | 233 | 26.5 |
|---|
| Sutton-in-Craven Community Primary School | 99.4 | 260 | 28.7 |
|---|
| Bedale Church of England Primary School | 99.4 | 250 | 28.6 |
|---|
| Bullamoor Junior School | 99.4 | 256 | 28.1 |
|---|
| Cayton Community Primary School | 99.4 | 267 | 27.8 |
|---|
| Hambleton Church of England Voluntary Controlled Primary School | 99.4 | 238 | 27.5 |
|---|
| Rillington Community Primary School | 99.4 | 236 | 27.3 |
|---|
| Selby Community Primary School | 99.4 | 148 | 23.7 |
|---|
| Roseberry Community Primary School | 99.3 | 278 | 29.8 |
|---|
| Broomfield School | 99.3 | 248 | 28.4 |
|---|
| Kirk Fenton Parochial Church of England Voluntary Controlled Primary School | 99.3 | 246 | 27.8 |
|---|
| Norton Community Primary School | 99.3 | 242 | 27.5 |
|---|
| Selby, Longman's Hill Community Primary School | 99.3 | 230 | 27.3 |
|---|
| Killinghall Church of England Primary School | 99.3 | 231 | 27.2 |
|---|
| Egton Church of England Voluntary Aided Primary School | 99.3 | 200 | 26.4 |
|---|
| Friarage Community Primary School | 99.3 | 213 | 26.1 |
|---|
| Glusburn Community Primary School | 99.2 | 280 | 28.9 |
|---|
| All Saints, Church of England School | 99.2 | 269 | 28.8 |
|---|
| Applegarth Primary School | 99.2 | 260 | 28.3 |
|---|
| Knaresborough, Meadowside Community Primary School | 99.2 | 266 | 28 |
|---|
| Tadcaster East Community Primary School | 99.2 | 246 | 28 |
|---|
| Hensall Community Primary School | 99.2 | 240 | 26.8 |
|---|
| Lealholm Primary School | 99.2 | 200 | 26.5 |
|---|
| Kirkby and Great Broughton Church of England Voluntary Aided Primary School | 99.1 | 300 | 29.3 |
|---|
| Knaresborough St John's CofE Primary School | 99.1 | 246 | 27.7 |
|---|
| Hawsker Cum Stainsacre Church of England Voluntary Controlled Primary School | 99.1 | 258 | 26.9 |
|---|
| Stakesby Community Primary School | 98.9 | 250 | 27.9 |
|---|
| Seamer and Irton Community Primary School | 98.9 | 249 | 27.5 |
|---|
| Riccall Community Primary School | 98.9 | 225 | 27.3 |
|---|
| Thorpe Willoughby Community Primary School | 98.8 | 241 | 27.4 |
|---|
| Michael Syddall Church of England Aided Primary School | 98.7 | 235 | 27.5 |
|---|
| Hertford Vale Church of England Voluntary Controlled Primary School, Staxton | 98.7 | 250 | 27.2 |
|---|
| Barlby Community Primary School | 98.7 | 243 | 26.7 |
|---|
| Kirkbymoorside Community Primary School | 98.7 | 241 | 26.6 |
|---|
| Hookstone Chase Community Primary School | 98.7 | 231 | 26.6 |
|---|
| Farnley Church of England Voluntary Aided Primary School | 98.7 | 227 | 26.3 |
|---|
| Gargrave Church of England Voluntary Controlled Primary School | 98.6 | 258 | 28.1 |
|---|
| Great Ouseburn Community Primary School | 98.6 | 273 | 27.7 |
|---|
| Whitley and Eggborough Community Primary School | 98.5 | 226 | 25.7 |
|---|
| Kirby Hill Church of England Primary School | 98.4 | 236 | 27.9 |
|---|
| Settle Middle School | 98.4 | 235 | 27.2 |
|---|
| Catterick Garrison, Carnagill Community Primary School | 98.4 | 190 | 25.8 |
|---|
| St Mary's Catholic Primary School | 98.4 | 195 | 25.3 |
|---|
| Boroughbridge Primary School | 98.3 | 267 | 28 |
|---|
| Holy Trinity CofE Junior School | 98.3 | 227 | 27 |
|---|
| Starbeck Community Primary and Nursery | 97.9 | 236 | 26.5 |
|---|
| Tadcaster, Riverside Community Primary School | 97.8 | 255 | 27.7 |
|---|
| Spennithorne Church of England Primary School | 97.8 | 200 | 26.5 |
|---|
| Mill Hill Community Primary School | 97.1 | 209 | 25.6 |
|---|
|
|
Bookmark with:
What are these?