Primary schools in Lancashire Schools are ranked on their "aggregate" scores (AGG) - the total out of 300 across all three Key Stage 2 test subjects of English, maths and science. CVA is the contextual value added score and APS the average points per pupil. LANCASHIRE AGAINST THE NATIONAL AVERAGE: Aggregate scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sort by CVA | Sorted by AGG | APS |
|---|
| Woodplumpton St Anne's CofE Primary School | 101.6 | 300 | 31.5 |
|---|
| Brinscall St John's CofE and Methodist Primary School | 101.3 | 300 | 31.5 |
|---|
| Ramsbottom Stubbins Primary School | 102.2 | 300 | 31.3 |
|---|
| St Mary Magdalen's Catholic Primary School | 101.2 | 300 | 31.1 |
|---|
| Gisburn Primary School | 100.6 | 300 | 31 |
|---|
| Laneshaw Bridge Primary School | 101 | 300 | 30.6 |
|---|
| Catforth Primary School | 100.6 | 300 | 30.3 |
|---|
| St Mary and St Andrew's Catholic Primary School, Barton Newsham | 100.9 | 300 | 30.2 |
|---|
| Hambleton Primary School | 100 | 300 | 30.1 |
|---|
| Euxton Church of England Voluntary Aided Primary School | 100.7 | 300 | 29.8 |
|---|
| Chatburn Church of England Primary School | 100.7 | 300 | 29.8 |
|---|
| Longridge Church of England Primary School | 99.8 | 300 | 29.3 |
|---|
| Trawden Forest Primary School | 100 | 300 | 28.8 |
|---|
| Sabden Primary School | 100.1 | 300 | 28.7 |
|---|
| Poulton-le-Fylde St Chad's CofE Primary School | 100.4 | 297 | 31.2 |
|---|
| St John's Catholic Primary School, Poulton-le-Fylde | 99.9 | 297 | 30.4 |
|---|
| St George's Church of England Primary School, Chorley | 100.2 | 297 | 30.3 |
|---|
| Lytham Hall Park Primary School | 99.4 | 297 | 30.1 |
|---|
| St Richard's Catholic Primary School, Skelmersdale | 100.2 | 297 | 29.8 |
|---|
| Wellfield Methodist and Anglican Church School | 99.7 | 297 | 29.6 |
|---|
| Whittle-le-Woods Church of England Primary School | 100.1 | 296 | 29.3 |
|---|
| Ormskirk St Anne's Catholic Primary School | 100.5 | 295 | 30.3 |
|---|
| Our Lady and St Anselm's Roman Catholic Primary School, Whitworth | 99.9 | 295 | 29.8 |
|---|
| Waddington and West Bradford Church of England Voluntary Aided Primary School | 100.2 | 295 | 29.6 |
|---|
| Appley Bridge All Saints Church of England Primary School | 100.1 | 295 | 29.4 |
|---|
| Goosnargh Oliverson's Church of England Primary School | 100.3 | 294 | 29.9 |
|---|
| Ribchester St Wilfrid's Church of England Voluntary Aided Primary School | 99.1 | 294 | 29.9 |
|---|
| Rivington Voluntary Aided Primary School | 100.8 | 293 | 31 |
|---|
| Eccleston St Mary's Church of England Primary School | 101.1 | 293 | 30.8 |
|---|
| Cockerham Parochial Church of England Primary School | 100.3 | 293 | 28.5 |
|---|
| Ormskirk West End Primary School | 101.7 | 292 | 30.4 |
|---|
| Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School | 100.7 | 292 | 30.1 |
|---|
| Longridge St Wilfrid's Roman Catholic Primary School | 101.1 | 292 | 30 |
|---|
| Preesall Fleetwood's Charity Church of England Primary School | 100 | 292 | 29.4 |
|---|
| Samlesbury Church of England School | 99.7 | 292 | 29.4 |
|---|
| Blacko Primary School | 100.3 | 292 | 29.2 |
|---|
| Broughton-in-Amounderness Church of England Primary School | 100.9 | 291 | 31.1 |
|---|
| Oswaldtwistle West End Primary School | 101.2 | 290 | 30.9 |
|---|
| Balshaw Lane Community Primary School | 100.8 | 290 | 30.6 |
|---|
| New Longton All Saints CofE Primary School | 100.7 | 290 | 30.6 |
|---|
| St James-the-Less Roman Catholic Primary School, Rawtenstall | 100.8 | 290 | 30 |
|---|
| Westwood Primary School | 100.8 | 290 | 29.5 |
|---|
| St Patrick's Roman Catholic Primary School, Walton-le-Dale | 99 | 290 | 29.2 |
|---|
| Scotforth St Paul's Church of England Primary School | 101 | 289 | 30.7 |
|---|
| Slyne-with-Hest, St Luke's, Church of England Primary School | 100.1 | 289 | 30.7 |
|---|
| St Bernadette's Catholic Primary School, Lancaster | 100.5 | 289 | 29.9 |
|---|
| Bretherton Endowed Church of England Voluntary Aided Primary School | 100.9 | 289 | 29.7 |
|---|
| St Bede's Catholic Primary School | 99.6 | 289 | 29.6 |
|---|
| Euxton St Mary's Catholic Primary School | 101 | 288 | 30.5 |
|---|
| Barrowford St Thomas Church of England Primary School | 100.6 | 288 | 30.1 |
|---|
| St Clare's Catholic Primary School, Preston | 100.4 | 288 | 30 |
|---|
| St Wulstan's Catholic Primary School, Great Harwood | 101.2 | 288 | 29.5 |
|---|
| Simonstone St Peter's Church of England Primary School | 100 | 288 | 29.5 |
|---|
| Lostock Hall Community Primary School | 99.9 | 288 | 28.7 |
|---|
| Longsands Community Primary School | 101.2 | 287 | 30.7 |
|---|
| Halsall St Cuthbert's Church of England Primary School | 100.4 | 287 | 29.7 |
|---|
| Edisford Primary School | 101.9 | 287 | 29.5 |
|---|
| Salesbury Church of England Primary School | 100 | 286 | 30.8 |
|---|
| Ellel St John the Evangelist Church of England Primary School | 100.2 | 286 | 30.6 |
|---|
| Our Lady Star of the Sea Catholic Primary School | 100.9 | 286 | 30.2 |
|---|
| Ansdell Primary School | 100 | 286 | 29.8 |
|---|
| Quernmore Church of England Voluntary Controlled Primary School | 100.1 | 286 | 29.7 |
|---|
| Sacred Heart Catholic Primary School, Thornton Cleveleys | 100.4 | 286 | 29.5 |
|---|
| Moss Side Primary School | 100.4 | 286 | 29.4 |
|---|
| St John with St Michael Church of England Primary School, Shawforth | 100.3 | 286 | 29.4 |
|---|
| Fulwood and Cadley Primary School | 101 | 286 | 29.3 |
|---|
| Rawtenstall St Anne's Church of England Primary School, Edgeside | 100.4 | 286 | 28.4 |
|---|
| Northern Primary School | 99 | 286 | 28.4 |
|---|
| Tonacliffe Primary School | 101 | 285 | 30.2 |
|---|
| Shakespeare Primary School | 102.6 | 285 | 30.1 |
|---|
| Penwortham, St Teresa's Catholic Primary School | 100.8 | 285 | 29.9 |
|---|
| Our Lady and St Edward's Catholic Primary School, Preston | 100.1 | 285 | 29.8 |
|---|
| Queen's Drive Primary School | 100.1 | 285 | 29.7 |
|---|
| Holland Moor Primary School | 100.4 | 285 | 29.1 |
|---|
| Parbold Douglas Church of England Primary School | 100.7 | 284 | 30.3 |
|---|
| Great Wood Primary School | 99.7 | 284 | 30 |
|---|
| Poulton-le-Fylde The Breck Primary School | 100.1 | 284 | 29.8 |
|---|
| Medlar-with-Wesham Church of England Primary School | 99.8 | 284 | 28.9 |
|---|
| St Veronica's Roman Catholic Primary School, Helmshore | 100.3 | 283 | 30.7 |
|---|
| Arkholme Church of England Primary School | 100.6 | 283 | 30.3 |
|---|
| Tarleton Holy Trinity CofE Primary School | 100.5 | 283 | 30.2 |
|---|
| Silverdale St John's Church of England Voluntary Aided Primary School | 100.9 | 283 | 30.1 |
|---|
| Worsthorne Primary School | 99.6 | 283 | 29.4 |
|---|
| Colne Christ Church Church of England Voluntary Aided Primary School | 99.4 | 283 | 29.4 |
|---|
| Clitheroe Brookside Primary School | 100.6 | 283 | 29.3 |
|---|
| Chorley, the Parish of St Laurence Church of England Primary School | 100.2 | 283 | 29.3 |
|---|
| Anderton St Joseph's Catholic Primary School | 100 | 283 | 29.3 |
|---|
| Longton Primary School | 99.6 | 283 | 29.2 |
|---|
| Thornton Primary School | 100.5 | 283 | 29.1 |
|---|
| Burscough Lordsgate Township Church of England Primary School | 99.7 | 283 | 28.6 |
|---|
| Brockholes Wood Community Primary School and Nursery | 100.7 | 283 | 27.7 |
|---|
| Trinity Church of England/Methodist School | 101.6 | 282 | 30.5 |
|---|
| St Mary's Roman Catholic Primary School, Osbaldeston | 100.8 | 282 | 29.9 |
|---|
| Clayton-le-Moors All Saints Church of England Primary School | 100.3 | 282 | 29.7 |
|---|
| Delph Side Community Primary School | 101.6 | 282 | 29.6 |
|---|
| Anderton Primary School | 100 | 282 | 29.3 |
|---|
| Helmshore Primary School | 100.1 | 282 | 28.8 |
|---|
| Clitheroe Pendle Primary School | 100.3 | 281 | 29.7 |
|---|
| St Oswald's Catholic Primary School, Longton | 100 | 281 | 29.6 |
|---|
| Cop Lane Church of England Primary School, Penwortham | 100.4 | 281 | 29.5 |
|---|
| Hoole St Michael CofE Primary School | 100 | 281 | 29.4 |
|---|
| St Michael and St John's Roman Catholic Primary School, Clitheroe | 98.9 | 281 | 29.1 |
|---|
| Heysham St Peter's Church of England Primary School | 100.2 | 281 | 29 |
|---|
| Edenfield Church of England Primary School | 99.8 | 281 | 28.9 |
|---|
| Clayton-le-Woods Church of England Primary School | 99 | 281 | 28.8 |
|---|
| Poulton-le-Fylde Carr Head Primary School | 100.1 | 280 | 30 |
|---|
| Mawdesley St Peter's Church of England Primary School | 100.4 | 280 | 29.3 |
|---|
| Heskin Pemberton's Church of England Primary School | 100.3 | 280 | 29.3 |
|---|
| Moorside Primary School | 100.3 | 280 | 29.2 |
|---|
| Clayton-le-Moors Mount Pleasant Primary School | 101.2 | 280 | 28.9 |
|---|
| Penwortham Middleforth Church of England Primary School | 99.8 | 280 | 28.9 |
|---|
| Aughton St Michael's Church of England Primary School | 100.5 | 279 | 30.1 |
|---|
| St Michael's-on-Wyre Church of England Primary School | 100.7 | 279 | 29.9 |
|---|
| St Gregory's Catholic Primary School, Chorley | 100.2 | 279 | 29.8 |
|---|
| Aughton Christ Church Church of England Voluntary Controlled Primary School | 100.2 | 279 | 29.5 |
|---|
| Brindle Gregson Lane Primary School | 99.8 | 279 | 29.4 |
|---|
| St Joseph's Catholic Primary School, Barnoldswick | 99.4 | 279 | 28.7 |
|---|
| Aughton Town Green Primary School | 99.3 | 279 | 28.7 |
|---|
| St John's CofE Primary School, Cliviger | 100.4 | 279 | 28.4 |
|---|
| Coupe Green Primary School | 99.3 | 279 | 28.1 |
|---|
| St Gregory's Catholic Primary School, Preston | 100.6 | 278 | 29.2 |
|---|
| Clayton-le-Woods Manor Road Primary School | 99.1 | 278 | 28.9 |
|---|
| St Chad's Catholic Primary School | 100.4 | 278 | 28.7 |
|---|
| The Willows Catholic Primary School, Kirkham | 99.7 | 278 | 28.6 |
|---|
| Chorley All Saints Church of England Primary School and Nursery Unit | 100.8 | 278 | 27.8 |
|---|
| St Mary's Roman Catholic Primary School, Clayton-le-Moors | 101.2 | 277 | 29.8 |
|---|
| St Wilfrid's CofE Primary School | 101.1 | 277 | 29.8 |
|---|
| Harris Primary School | 101.2 | 277 | 29.6 |
|---|
| Adlington Primary School | 101 | 277 | 29.3 |
|---|
| Briercliffe Primary School | 99.9 | 277 | 29.2 |
|---|
| Farington Primary School | 99 | 277 | 27.4 |
|---|
| Penwortham Primary School | 100.1 | 276 | 29.8 |
|---|
| Sherwood Primary School | 100 | 276 | 29.4 |
|---|
| Whitefield Primary School | 99.1 | 276 | 29.4 |
|---|
| Langho and Billington St Leonards CofE Primary School | 100.5 | 276 | 29.2 |
|---|
| Northfold Community Primary School | 100.9 | 276 | 28.9 |
|---|
| Stanah Primary School | 100.1 | 276 | 28.9 |
|---|
| St Peter's Catholic Primary School, Lytham | 100.1 | 276 | 28.8 |
|---|
| Lancaster Road Primary School | 99.5 | 276 | 28.8 |
|---|
| Morecambe and Heysham Torrisholme Community Primary School | 99.1 | 276 | 28.6 |
|---|
| Baxenden St John's Church of England Primary School | 99.4 | 276 | 28.4 |
|---|
| Burscough Village Primary School | 100.4 | 275 | 28.7 |
|---|
| St Mary's Catholic Primary School, Chorley | 99.4 | 275 | 28.4 |
|---|
| Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School | 99.1 | 275 | 28.4 |
|---|
| St Oswald's Roman Catholic Primary School, Accrington | 100.4 | 275 | 28 |
|---|
| Padiham St Leonard's Voluntary Aided Church of England Primary School | 102 | 274 | 29.8 |
|---|
| Euxton Primrose Hill Primary School | 101.6 | 274 | 29.4 |
|---|
| Carnforth Christ Church, Church of England, Voluntary Aided Primary School | 99.5 | 274 | 29.4 |
|---|
| Church, St Nicholas Church of England Primary School | 99.8 | 274 | 29 |
|---|
| Rishton St Peter and St Paul's Church of England Primary School | 100.4 | 274 | 28.9 |
|---|
| Rufford CofE School | 99.6 | 274 | 28.6 |
|---|
| Garstang Community Primary School | 99.5 | 274 | 28.6 |
|---|
| St Catherine's RC Primary School | 99.3 | 274 | 28.5 |
|---|
| Farington Moss St Paul's CofE Primary School | 99.6 | 274 | 28.3 |
|---|
| Leyland St James Church of England Primary School | 100.8 | 274 | 28.2 |
|---|
| Crow Orchard Primary School | 99.9 | 274 | 27.7 |
|---|
| Holy Trinity Roman Catholic Primary School, Brierfield | 100.9 | 273 | 30.2 |
|---|
| Grimsargh St Michael's Church of England Primary School | 100 | 273 | 29.7 |
|---|
| Whalley Church of England Primary School | 100 | 273 | 29.3 |
|---|
| Wray with Botton Endowed Primary School | 99.8 | 273 | 29.2 |
|---|
| St Anthony's Catholic Primary School, Fulwood, Preston | 99.5 | 273 | 28.9 |
|---|
| Our Lady and All Saints Roman Catholic Primary School, Parbold | 99.6 | 273 | 28.1 |
|---|
| Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall | 100.3 | 272 | 29.6 |
|---|
| Wheatley Lane Methodist Voluntary Aided Primary School | 99.9 | 272 | 28.7 |
|---|
| Lea Community Primary School | 100.5 | 272 | 28.4 |
|---|
| Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School | 99.9 | 272 | 28.4 |
|---|
| Belthorn Primary School | 100.2 | 271 | 29.7 |
|---|
| Lytham Church of England Voluntary Aided Primary School | 99.8 | 271 | 29.1 |
|---|
| Burnley St James' Lanehead Church of England Primary School | 100.1 | 271 | 28.9 |
|---|
| Warton Archbishop Hutton's Primary School | 99.9 | 271 | 28.6 |
|---|
| St Peter's Roman Catholic Primary School, Newchurch | 99 | 270 | 28.4 |
|---|
| Alston Lane Catholic Primary School, Longridge | 99.6 | 269 | 29.1 |
|---|
| Carleton St Hilda's Church of England Primary School | 100.4 | 269 | 28.3 |
|---|
| SS Mary and Michael Catholic Primary School | 101.6 | 268 | 30 |
|---|
| Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School | 99.5 | 268 | 29.1 |
|---|
| Higham St John's Church of England Primary School | 99.5 | 268 | 28.6 |
|---|
| Barnoldswick Church of England Controlled Primary School | 100 | 268 | 28.4 |
|---|
| Preston Greenlands Community Primary School | 100.9 | 268 | 28.3 |
|---|
| Accrington Benjamin Hargreaves Voluntary Aided Church of England Primary School | 100.3 | 267 | 28.7 |
|---|
| Cottam Primary School | 99.9 | 267 | 28.5 |
|---|
| Little Hoole Primary School | 99.1 | 267 | 28.3 |
|---|
| Oswaldtwistle Moor End Primary School | 99.1 | 267 | 28.1 |
|---|
| St Mary's Rawtenstall Church of England Primary School | 100 | 266 | 29.5 |
|---|
| Walton-le-Dale, St Leonard's Church of England Primary School | 100 | 266 | 28.7 |
|---|
| Larkholme Primary School | 99.2 | 266 | 28.3 |
|---|
| Hesketh-with-Becconsall All Saints CofE School | 99.6 | 266 | 27.9 |
|---|
| Park Primary School | 99.6 | 266 | 27.8 |
|---|
| Thornton Cleveleys Royles Brook Primary School | 98.1 | 266 | 27.8 |
|---|
| St Oswald's Catholic Primary School, Coppull | 99 | 265 | 29.2 |
|---|
| St James' Catholic Primary School, Skelmersdale | 101.5 | 265 | 28.8 |
|---|
| Accrington Peel Park Primary School | 100.1 | 265 | 28.7 |
|---|
| Coppull Parish Church of England Primary School | 100.1 | 265 | 28.6 |
|---|
| Garstang St Thomas' Church of England Primary School | 100 | 265 | 28.6 |
|---|
| Trinity and St Michael's VA CofE/Methodist Primary School | 99.8 | 265 | 28.5 |
|---|
| Walton-le-Dale Community Primary School | 98.3 | 265 | 28 |
|---|
| Clifton Primary School | 99.1 | 265 | 27.9 |
|---|
| Newton Bluecoat Church of England Primary School | 98.9 | 265 | 27.9 |
|---|
| Nateby Primary School | 100.5 | 264 | 29.2 |
|---|
| Howick Church Endowed Primary School | 100 | 264 | 28.7 |
|---|
| Staining Church of England Voluntary Controlled Primary School | 99.8 | 264 | 28.4 |
|---|
| St Ignatius' Catholic Primary School | 101 | 264 | 28 |
|---|
| Bolton-le-Sands Church of England Primary School | 99.9 | 263 | 29 |
|---|
| Heyhouses Endowed Church of England Primary School | 99.8 | 263 | 28.9 |
|---|
| Skerton St Luke's Church of England Voluntary Aided Primary School | 100.1 | 263 | 27.9 |
|---|
| Newburgh Church of England Primary School | 100.1 | 262 | 31.2 |
|---|
| Christ Church Charnock Richard CofE Primary School | 100.6 | 262 | 28.7 |
|---|
| Overton St Helen's Church of England Primary School | 98.6 | 262 | 28.7 |
|---|
| Lancaster Christ Church Church of England Primary School | 100 | 262 | 28.1 |
|---|
| Stalmine Primary School | 98.7 | 262 | 27.3 |
|---|
| Carleton Green Community Primary School | 99.9 | 261 | 29.2 |
|---|
| St Stephen's CofE School | 100.2 | 261 | 28.5 |
|---|
| St Mary's Roman Catholic Primary School, Oswaldtwistle | 99.4 | 261 | 28.4 |
|---|
| Britannia Community Primary School | 99.4 | 261 | 28.3 |
|---|
| Freckleton Church of England Primary School | 99 | 261 | 27.6 |
|---|
| Lancaster Dallas Road Community Primary School | 100.6 | 260 | 29.6 |
|---|
| Gillibrand Primary School | 100.9 | 260 | 29 |
|---|
| Crawshawbooth Primary School | 99.7 | 260 | 28.7 |
|---|
| Abbey Village Primary School | 99.3 | 260 | 27.9 |
|---|
| Bacup Holy Trinity Stacksteads Church of England Primary School | 101 | 260 | 27.1 |
|---|
| Ormskirk Church of England Primary School | 99.4 | 259 | 28.9 |
|---|
| St Teresa's Catholic Primary School | 99.7 | 259 | 28.7 |
|---|
| Leyland Methodist Junior School | 99.4 | 259 | 28.3 |
|---|
| Marsden Community Primary School | 100.6 | 259 | 27.9 |
|---|
| Burnley St Stephen's Church of England Voluntary Aided Primary School | 100.2 | 259 | 27.9 |
|---|
| Rawtenstall Balladen Community Primary School | 101.1 | 258 | 28.5 |
|---|
| Barden Primary School | 99.9 | 258 | 27.7 |
|---|
| Westhead Lathom St James' Church of England Primary School | 99.1 | 258 | 27.7 |
|---|
| Coates Lane Primary School | 99 | 258 | 27.5 |
|---|
| St Joseph's Catholic Primary School, Medlar-with-Wesham | 98.9 | 258 | 27.2 |
|---|
| Adlington St Paul's Church of England Primary School | 99.9 | 257 | 29 |
|---|
| Foulridge Saint Michael and All Angels CofE Voluntary Aided Primary School | 100.4 | 257 | 28.5 |
|---|
| St Mary's and St Benedict's Roman Catholic Primary School | 100.2 | 257 | 28.1 |
|---|
| Cobbs Brow School | 99.6 | 257 | 28 |
|---|
| St Thomas the Martyr Voluntary Aided Church of England Primary School | 98.9 | 257 | 27.8 |
|---|
| Whittlefield Primary School | 99.5 | 257 | 27.5 |
|---|
| Kingsfold Primary School | 98.3 | 257 | 27.2 |
|---|
| Moor Nook Community Primary School | 101.9 | 257 | 27.1 |
|---|
| Caton St Paul's Church of England Primary School | 100.1 | 256 | 29.2 |
|---|
| Eccleston Primary School | 99.1 | 256 | 28.9 |
|---|
| Weeton Primary School | 100.6 | 256 | 28.1 |
|---|
| The Cathedral Catholic Primary School, Lancaster | 100.6 | 256 | 27.9 |
|---|
| Reedley Primary School | 99.7 | 256 | 27.6 |
|---|
| Preston Grange Primary School | 99.6 | 256 | 27.3 |
|---|
| Freckleton Strike Lane Primary School | 100.8 | 255 | 29.3 |
|---|
| English Martyrs Catholic Primary School, Preston | 99.7 | 255 | 28.4 |
|---|
| Bacup Thorn Primary School | 99.6 | 255 | 27.4 |
|---|
| Haslingden St James Church of England Primary School | 100.3 | 255 | 27.2 |
|---|
| St Joseph's Catholic Primary School, Chorley | 99 | 254 | 28.5 |
|---|
| Banks St Stephens' CofE School | 99.8 | 254 | 28.1 |
|---|
| Holy Family Catholic Primary School, Warton | 100.3 | 254 | 27.9 |
|---|
| Burnley Holy Trinity Church of England Primary School | 99.8 | 254 | 27.8 |
|---|
| Lancaster Lane Community Primary School | 99.9 | 253 | 28.3 |
|---|
| Our Lady and St Hubert's Roman Catholic Primary School, Great Harwood | 100 | 253 | 28.2 |
|---|
| Haslingden Broadway Primary School | 99.3 | 253 | 28.2 |
|---|
| Bryning with Warton St Paul's Church of England Primary School | 99.2 | 253 | 28.2 |
|---|
| Carter's Charity Voluntary Controlled Primary School, Preesall | 100.1 | 252 | 28 |
|---|
| Fleetwood Charles Saer Community Primary School | 101.1 | 252 | 27.8 |
|---|
| Highfield Primary School | 99.3 | 252 | 27.8 |
|---|
| Fulwood, St Peter's Church of England Primary School with Newlands Nursery | 100.2 | 252 | 27.5 |
|---|
| Thornton Cleveleys Manor Beach Primary School | 99.7 | 251 | 27.8 |
|---|
| Caton Community Primary School | 99.2 | 250 | 28.7 |
|---|
| Kirkham and Wesham Primary School | 99.2 | 250 | 28.3 |
|---|
| Morecambe and Heysham Sandylands Community Primary School | 100 | 250 | 27.3 |
|---|
| Scarisbrick St Mark's Church of England Primary School | 99.3 | 250 | 27.2 |
|---|
| Trumacar Community Primary School | 99.1 | 250 | 27.2 |
|---|
| Barnacre Road Primary School | 99.6 | 249 | 28 |
|---|
| Brookfield Park Primary School | 99.8 | 249 | 27.3 |
|---|
| Preston St Matthew's Church of England Primary School | 101.5 | 248 | 27.9 |
|---|
| Padiham Green Church of England Primary School | 99.6 | 248 | 27.8 |
|---|
| Nelson St Paul's Church of England Primary School | 99.4 | 248 | 26.9 |
|---|
| Northbrook Primary School | 100.3 | 246 | 28.3 |
|---|
| Accrington St John with St Augustine Church of England Primary School | 100.2 | 246 | 27.5 |
|---|
| St James' Church of England Primary School, Clitheroe | 98.6 | 246 | 27 |
|---|
| St John The Baptist Roman Catholic Primary School, Padiham | 100.3 | 245 | 27.9 |
|---|
| Ashton-on-Ribble St Andrew's Church of England Primary School | 98.2 | 245 | 27.6 |
|---|
| Kirkham St Michael's Church of England Primary School | 99 | 245 | 27.5 |
|---|
| St Wulstan's and St Edmund's Catholic Primary School and Nursery | 99.3 | 245 | 27.2 |
|---|
| Bowerham Community Primary School | 100.1 | 244 | 28.4 |
|---|
| Mellor St Mary Church of England Primary School | 98.8 | 244 | 28.1 |
|---|
| St Annes on Sea St Thomas' Church of England Primary School | 98.6 | 244 | 27.6 |
|---|
| Woodlands Community Primary School | 101.3 | 243 | 28.1 |
|---|
| Ormskirk Asmall Primary School | 100.5 | 243 | 28 |
|---|
| Singleton Church of England Voluntary Aided Primary School | 99.8 | 243 | 27.7 |
|---|
| St Francis Catholic Primary School, Goosnargh | 99.3 | 243 | 27.6 |
|---|
| Lomeshaye Junior School | 100.1 | 243 | 27.5 |
|---|
| Sacred Heart Roman Catholic Primary School, Colne | 99 | 243 | 27.5 |
|---|
| Bacup St Saviour's Community Primary School | 99.3 | 243 | 27 |
|---|
| St John's Stonefold CofE Primary School | 98.9 | 243 | 26.8 |
|---|
| St John the Baptist Roman Catholic Primary School | 99.6 | 242 | 27.6 |
|---|
| St Mary's Roman Catholic Primary School, Burnley | 99.3 | 242 | 27.5 |
|---|
| Chorley St James' Church of England Primary School | 99 | 242 | 27 |
|---|
| Burnley Lowerhouse Junior School | 98.9 | 242 | 26.9 |
|---|
| Ridge Community Primary School | 100 | 242 | 25.5 |
|---|
| North Road Primary School | 99.1 | 241 | 27.5 |
|---|
| Lytham St Annes Mayfield Primary School | 98.9 | 241 | 27.3 |
|---|
| Fleetwood Chaucer Community Primary School | 99.7 | 241 | 26.3 |
|---|
| Brookfield Community Primary School | 99.5 | 240 | 27 |
|---|
| Read St John's CofE Primary School | 99.3 | 239 | 27.7 |
|---|
| Waterfoot Primary School | 99.4 | 239 | 27.4 |
|---|
| St Augustine of Canterbury Roman Catholic Primary School, Burnley | 99.1 | 239 | 27.4 |
|---|
| Burscough Bridge St John's Church of England Primary School | 98.7 | 239 | 27.4 |
|---|
| Accrington St Mary Magdalen's Church of England Primary School | 99.9 | 239 | 27.1 |
|---|
| St Bernard's Catholic Primary School, Preston | 98.5 | 239 | 27.1 |
|---|
| St Mary's Roman Catholic Primary School, Langho | 99.2 | 238 | 28.2 |
|---|
| Christ The King Roman Catholic Primary School, Burnley | 99.6 | 238 | 27.8 |
|---|
| Dalton St Michael's Church of England Primary School | 99.3 | 238 | 27.6 |
|---|
| Chorley St Peter's Church of England Primary School | 98.9 | 238 | 27.1 |
|---|
| Little Digmoor Primary School | 99.2 | 238 | 26.9 |
|---|
| Holme Slack Community Primary School | 99.7 | 238 | 26.8 |
|---|
| The Blessed Sacrament Catholic Primary School | 100.5 | 238 | 26.4 |
|---|
| Seven Stars Primary School | 100.1 | 238 | 26.3 |
|---|
| Earby Springfield Primary School | 99.5 | 237 | 27.9 |
|---|
| Morecambe and Heysham Westgate Primary School | 98.6 | 237 | 27.5 |
|---|
| St Augustine's Catholic Primary School | 99.5 | 237 | 27.2 |
|---|
| St Joseph's Catholic Primary School, Wrightington | 98.6 | 237 | 27.1 |
|---|
| Poulton-le-Sands Church of England Primary School | 98.8 | 237 | 26.9 |
|---|
| Great Eccleston Copp CofE Primary School | 98.7 | 237 | 26.9 |
|---|
| Bradley Primary School | 99.5 | 237 | 26.4 |
|---|
| Kennington Primary School | 98.7 | 236 | 27.1 |
|---|
| Inskip St Peter's Church of England Voluntary Aided School | 98.4 | 236 | 27 |
|---|
| Ribbleton Avenue Methodist Junior School | 100.3 | 235 | 27.7 |
|---|
| St Mary Magdalene's Roman Catholic Primary School, Burnley | 98.8 | 235 | 26.5 |
|---|
| St Anne's and St Joseph's Roman Catholic Primary School, Accrington | 98.3 | 234 | 27.3 |
|---|
| Haslingden Primary School | 99.4 | 234 | 26.5 |
|---|
| St Bartholomew's Church of England Primary School | 99.3 | 233 | 27.3 |
|---|
| Duke Street Primary School | 99.9 | 233 | 27 |
|---|
| St John's Catholic Primary School, Burscough | 98.8 | 233 | 26.9 |
|---|
| Great Harwood Primary School | 100.4 | 233 | 26.8 |
|---|
| Holy Saviour Roman Catholic Primary School, Nelson | 99.4 | 232 | 27.3 |
|---|
| Mossgate Primary School | 99.1 | 232 | 26.8 |
|---|
| Kelbrook Primary School | 99.7 | 231 | 27.6 |
|---|
| St Charles' RC School | 99.3 | 231 | 27.3 |
|---|
| Willow Lane Community Primary School | 100.9 | 231 | 27 |
|---|
| Burnley Casterton Primary School | 98.8 | 231 | 26.7 |
|---|
| St Francis of Assisi RC Primary School | 99.3 | 231 | 26.5 |
|---|
| Cuerden Church School, Bamber Bridge | 100.9 | 230 | 27.8 |
|---|
| Leyland St Mary's Roman Catholic Primary School | 99.4 | 230 | 27.8 |
|---|
| St Anne's Catholic Primary School | 99.7 | 230 | 27.6 |
|---|
| Tarleton Community Primary School | 99.4 | 230 | 27.2 |
|---|
| St John's Catholic Primary School, Skelmersdale | 100.1 | 230 | 27 |
|---|
| Frenchwood Community Primary School | 98.9 | 230 | 26.7 |
|---|
| Sacred Heart Catholic Primary School, Chorley | 99.9 | 229 | 27.6 |
|---|
| Barrowford School | 98.1 | 228 | 26.7 |
|---|
| Forton Primary School | 98.8 | 227 | 27.3 |
|---|
| Rawtenstall St Paul's Constable Lee Church of England Primary School | 98.5 | 227 | 26.9 |
|---|
| Coppull St John's Church of England Voluntary Aided Primary School | 99.6 | 226 | 27.3 |
|---|
| Holy Family Catholic Primary School, Ingol, Preston | 100.1 | 226 | 26.8 |
|---|
| Burnley Ightenhill Primary School | 99.2 | 226 | 26.7 |
|---|
| St Maria Goretti Catholic Primary School, Preston | 98.6 | 226 | 25.7 |
|---|
| St Edmund's Catholic Primary School | 99.9 | 225 | 27.1 |
|---|
| Salterforth Primary School | 100 | 225 | 27 |
|---|
| Rosewood Primary School | 99.3 | 225 | 26.5 |
|---|
