Primary schools in Kent Schools are ranked on their "aggregate" scores (AGG) - the total out of 300 across all three Key Stage 2 test subjects of English, maths and science. CVA is the contextual value added score and APS the average points per pupil. KENT AGAINST THE NATIONAL AVERAGE: Aggregate scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sort by CVA | Sorted by AGG | APS |
|---|
| Bredhurst Church of England Voluntary Controlled Primary School | 102.1 | 300 | 32.1 |
|---|
| St Joseph's Catholic Primary School, Northfleet | 101 | 300 | 30.9 |
|---|
| Hartlip Endowed Church of England Primary School | 100.3 | 300 | 29.9 |
|---|
| The Discovery School | 101.1 | 297 | 29.8 |
|---|
| Our Lady of Hartley Catholic Primary School, Hartley, Longfield | 101 | 296 | 31 |
|---|
| Barham Church of England Primary School | 100.3 | 296 | 30.1 |
|---|
| Crockham Hill Church of England Voluntary Controlled Primary School | 99.3 | 295 | 29.2 |
|---|
| Challock Primary School | 100.2 | 295 | 29.1 |
|---|
| Snodland CofE Primary School | 102.8 | 294 | 30.3 |
|---|
| Sissinghurst Voluntary Aided Church of England Primary School | 101 | 294 | 30.1 |
|---|
| Leybourne, St Peter and St Paul Church of England Voluntary Aided Primary School | 99.9 | 294 | 29.8 |
|---|
| Bidborough Church of England Voluntary Controlled Primary School | 101.4 | 293 | 31.2 |
|---|
| Cobham Primary School | 100.6 | 293 | 30.4 |
|---|
| Selling Church of England Primary School | 100.4 | 293 | 29.3 |
|---|
| Fordcombe Church of England Primary School | 100.3 | 292 | 29.3 |
|---|
| Otford Primary School | 101.1 | 290 | 30.7 |
|---|
| Chiddingstone Church of England Voluntary Controlled Primary School | 100.6 | 290 | 30.4 |
|---|
| St Teresa's Catholic Primary School, Ashford | 101.5 | 290 | 30 |
|---|
| Luddenham School | 100.4 | 290 | 29.6 |
|---|
| Shorne Church of England Voluntary Controlled Primary School | 99.7 | 290 | 29.5 |
|---|
| Dunton Green Primary School | 101.7 | 289 | 31.1 |
|---|
| Roseacre Junior School | 100.3 | 289 | 30.8 |
|---|
| Lyminge Church of England Primary School | 100.9 | 289 | 30 |
|---|
| St Michael's Church of England Primary School (Tenterden) | 101.5 | 289 | 29.8 |
|---|
| The Anthony Roper Primary School | 100.6 | 289 | 29.3 |
|---|
| Borden Church of England Primary School | 100.8 | 289 | 29.2 |
|---|
| Penshurst Church of England Voluntary Aided Primary School | 101.2 | 288 | 31.1 |
|---|
| St Nicholas At Wade Church of England Primary School | 101 | 288 | 30.6 |
|---|
| Langton Green Primary School | 101.8 | 287 | 30.5 |
|---|
| Mersham Primary School | 101.1 | 287 | 30 |
|---|
| Sibertswold Church of England Primary School at Shepherdswell | 100.3 | 287 | 29.9 |
|---|
| The Churchill School | 101.1 | 287 | 29.7 |
|---|
| Folkestone, St Peter's Church of England Primary School | 100.5 | 287 | 28.6 |
|---|
| Sandgate Primary School | 101.7 | 286 | 30.8 |
|---|
| Meopham Community Primary School | 101 | 286 | 30.7 |
|---|
| Joydens Wood Junior School | 101.5 | 286 | 30.6 |
|---|
| St Thomas' Catholic Primary School, Sevenoaks | 100.5 | 286 | 30.1 |
|---|
| More Park Catholic Primary School | 100.2 | 286 | 29.2 |
|---|
| Amherst School | 100.7 | 285 | 30.7 |
|---|
| Claremont Primary School | 100.4 | 285 | 30.3 |
|---|
| Rodmersham School | 100.4 | 285 | 27.9 |
|---|
| Yalding, St Peter and St Paul Church of England Voluntary Controlled Primary School | 102.4 | 284 | 31.2 |
|---|
| Speldhurst Church of England Voluntary Aided Primary School | 100.7 | 284 | 30.5 |
|---|
| Allington Primary School | 100.7 | 284 | 29.9 |
|---|
| Boughton Monchelsea Primary School | 99.8 | 284 | 29.6 |
|---|
| Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks | 101 | 283 | 30 |
|---|
| Ightham Primary School | 100.1 | 283 | 29.5 |
|---|
| Wilmington Primary School | 100.7 | 283 | 28.9 |
|---|
| Kings Hill School | 100.9 | 282 | 30.3 |
|---|
| Kingsdown and Ringwould CofE Primary School | 100.3 | 282 | 30.1 |
|---|
| St Katherine's School | 101 | 282 | 29.9 |
|---|
| Capel Primary School | 101.1 | 282 | 29.7 |
|---|
| Holy Family RC Primary School | 100.2 | 282 | 28.6 |
|---|
| St Pauls' Church of England Voluntary Controlled Primary School | 100.8 | 281 | 29.1 |
|---|
| Elham Church of England Primary School | 99.1 | 281 | 28.4 |
|---|
| Tunstall Church of England (Aided) Primary School | 101.3 | 280 | 30.4 |
|---|
| Sandling Primary School | 101 | 280 | 29.7 |
|---|
| Culverstone Green Primary School | 99.6 | 280 | 28.3 |
|---|
| John Mayne Church of England Primary School, Biddenden | 100.1 | 280 | 27.9 |
|---|
| St James' Church of England Junior School | 100.5 | 279 | 29.9 |
|---|
| Benenden Church of England Primary School | 101.2 | 279 | 29.4 |
|---|
| Saltwood CofE Primary School | 99.9 | 279 | 29.4 |
|---|
| Seabrook Church of England Primary School | 101.2 | 279 | 28.6 |
|---|
| Maidstone, St John's Church of England Primary School | 99.6 | 279 | 28.4 |
|---|
| Weald Community Primary School | 100.7 | 278 | 30.4 |
|---|
| Loose Junior School | 100.3 | 278 | 29.7 |
|---|
| Hamstreet Primary School | 99.8 | 278 | 28.2 |
|---|
| Lady Joanna Thornhill Endowed Primary School | 101.6 | 277 | 30 |
|---|
| Wateringbury Church of England Primary School | 100.1 | 277 | 29.4 |
|---|
| Bridge and Patrixbourne Church of England Primary School | 100.1 | 277 | 29.2 |
|---|
| Bishops Down Primary School | 100.6 | 277 | 29 |
|---|
| Chevening, St Botolph's Church of England Voluntary Aided Primary School | 99.5 | 277 | 28.9 |
|---|
| Fleetdown Junior School | 100.7 | 276 | 29.9 |
|---|
| Tunbury Primary School | 101.3 | 276 | 29.8 |
|---|
| Madginford Park Junior School | 99.8 | 276 | 29.1 |
|---|
| St Katharine's Knockholt Church of England Voluntary Aided Primary School | 100.3 | 275 | 30.3 |
|---|
| Brabourne Church of England Primary School | 100.1 | 275 | 30.1 |
|---|
| Our Lady's Catholic Primary School, Dartford | 101.1 | 275 | 29.2 |
|---|
| Monkton Church of England Primary School | 100.8 | 275 | 28.9 |
|---|
| Headcorn Primary School | 100.2 | 275 | 28.7 |
|---|
| Goudhurst and Kilndown Church of England Primary School | 100.9 | 273 | 29.7 |
|---|
| St Joseph's Catholic Primary School, Broadstairs | 98.7 | 273 | 29.3 |
|---|
| Ryarsh Primary School | 99.7 | 273 | 28.9 |
|---|
| St Peter's Church of England Primary School | 101.1 | 273 | 28.7 |
|---|
| Hernhill Church of England Primary School | 99.9 | 273 | 28.7 |
|---|
| Sedley's Church of England Voluntary Controlled Primary School | 100.3 | 273 | 28.5 |
|---|
| Victoria Road Primary School | 101.5 | 273 | 28 |
|---|
| Ramsgate, Holy Trinity Church of England Primary School | 101.1 | 272 | 29.5 |
|---|
| Hartley Primary School | 100.5 | 272 | 29.5 |
|---|
| Stocks Green Primary School | 99.9 | 272 | 29.1 |
|---|
| Wentworth Primary School | 99.6 | 272 | 28.6 |
|---|
| Slade Primary School and Attached Unit for Children with Hearing Impairment | 100.6 | 271 | 29 |
|---|
| River Primary School | 100.7 | 271 | 28.8 |
|---|
| Deal Parochial Church of England Primary School | 100.1 | 271 | 28.8 |
|---|
| Sholden Church of England Primary School | 99.9 | 271 | 28.6 |
|---|
| Lunsford Primary School | 100.6 | 270 | 29.6 |
|---|
| Maypole Primary School | 100.9 | 270 | 29.1 |
|---|
| St Peter's Church of England Primary School | 100.2 | 270 | 29.1 |
|---|
| Wittersham Church of England Primary School | 99.9 | 270 | 28.9 |
|---|
| Lenham Primary School | 101 | 270 | 28.8 |
|---|
| Borough Green Primary School | 100.5 | 269 | 28.8 |
|---|
| St John's Catholic Primary School, Gravesend | 99.4 | 269 | 28.6 |
|---|
| Bredgar Church of England Primary School | 99.9 | 269 | 27.9 |
|---|
| Crockenhill Primary School | 100.8 | 268 | 28.9 |
|---|
| Offham Primary School | 99.5 | 268 | 28.7 |
|---|
| Horsmonden Primary School | 99.6 | 268 | 28.5 |
|---|
| Knockhall Community Primary School | 99.5 | 268 | 28.1 |
|---|
| St Margaret Clitherow Catholic Primary School | 101.1 | 267 | 29.4 |
|---|
| St Francis' Catholic Primary School, Maidstone | 99.8 | 267 | 29.3 |
|---|
| St Peter's Catholic Primary School | 99.8 | 267 | 28.7 |
|---|
| Littlebourne Church of England Primary School | 101.3 | 267 | 28.6 |
|---|
| Sutton-at-Hone CofE Primary School | 100.4 | 267 | 28.6 |
|---|
| St John's Church of England Primary School | 101 | 266 | 29.5 |
|---|
| Holy Trinity Church of England Voluntary Aided Primary School | 100.8 | 266 | 28.9 |
|---|
| Riverview Junior School | 100.4 | 266 | 28.9 |
|---|
| Willesborough Junior School | 99.9 | 266 | 28.9 |
|---|
| Wingham Primary School | 99.3 | 266 | 28.4 |
|---|
| East Farleigh Primary School | 99 | 266 | 28.3 |
|---|
| Sussex Road Community Primary School | 99.7 | 266 | 28.1 |
|---|
| Furley Park Primary School | 99 | 266 | 27.7 |
|---|
| St Anselm's Catholic Primary School | 100.8 | 265 | 29 |
|---|
| Stelling Minnis Church of England Primary School | 99.9 | 265 | 29 |
|---|
| Folkestone, St Mary's Church of England Primary School | 101.5 | 265 | 28.9 |
|---|
| Woodchurch Church of England Primary School | 99.8 | 265 | 28.8 |
|---|
| Eastry Church of England Primary School | 100.6 | 265 | 28.7 |
|---|
| Kennington Church of England Junior School | 99.8 | 265 | 28.1 |
|---|
| St Mary's Catholic Primary School | 98.4 | 265 | 28 |
|---|
| Adisham Church of England Primary School | 99.7 | 265 | 27.4 |
|---|
| Woodlands Junior School | 100.5 | 264 | 28.5 |
|---|
| Sutton Valence Primary School | 100.6 | 264 | 28.4 |
|---|
| Colliers Green Church of England Primary School | 99.2 | 264 | 28.3 |
|---|
| Brunswick House Primary School | 99.9 | 264 | 28.2 |
|---|
| Hunton Church of England Primary School | 100 | 264 | 27.2 |
|---|
| Barming Primary School | 100.5 | 263 | 29 |
|---|
| Egerton Church of England Primary School | 99.2 | 263 | 28.6 |
|---|
| Sandown School | 101.5 | 263 | 28.4 |
|---|
| Holywell Primary School | 100 | 263 | 28.3 |
|---|
| The Downs Church of England Primary School | 100.4 | 263 | 28.2 |
|---|
| Lamberhurst St Mary's CofE (Voluntary Controlled) Primary School | 101 | 263 | 28 |
|---|
| Lynsted and Norton Primary School | 100.1 | 261 | 28.3 |
|---|
| Greatstone Primary School | 99.1 | 261 | 27.5 |
|---|
| Staplehurst School | 100 | 260 | 28.3 |
|---|
| Folkestone, St Martin's Church of England Primary School | 99.5 | 260 | 27.7 |
|---|
| Hawkinge Primary School | 100.8 | 259 | 28.9 |
|---|
| St Bartholomew's Catholic Primary School, Swanley | 100.8 | 259 | 28.3 |
|---|
| Eastling Primary School | 100.5 | 259 | 28.1 |
|---|
| Sheldwich Primary School | 98.8 | 258 | 29 |
|---|
| Temple Ewell Church of England Primary School | 100.4 | 258 | 28.7 |
|---|
| Blean Primary School | 99.5 | 258 | 28.7 |
|---|
| Horton Kirby Church of England Primary School | 100.6 | 258 | 28.2 |
|---|
| Churchill Church of England Voluntary Controlled Primary School | 100.3 | 258 | 28.2 |
|---|
| Leigh Primary School | 100.2 | 257 | 28.6 |
|---|
| Fawkham Church of England Voluntary Controlled Primary School | 99.7 | 257 | 28 |
|---|
| High Firs Primary School | 99.4 | 257 | 27.9 |
|---|
| St Margaret's, Collier Street Church of England Voluntary Controlled School | 102.1 | 256 | 29.1 |
|---|
| Herne Bay Junior School | 100.5 | 256 | 28.9 |
|---|
| St Peter-in-Thanet CofE Junior School | 100.7 | 256 | 28.5 |
|---|
| St Stephen's Junior School | 100.1 | 256 | 28.5 |
|---|
| Lympne Church of England Primary School | 99.9 | 256 | 28.4 |
|---|
| St Saviour's Church of England Junior School | 100.5 | 256 | 28.2 |
|---|
| Burham Church of England Primary School | 100 | 256 | 28.1 |
|---|
| Great Chart Primary School | 99.4 | 256 | 28.1 |
|---|
| Aylesford Primary School | 100 | 256 | 28 |
|---|
| Brookfield Junior School | 98.7 | 256 | 27.2 |
|---|
| St Botolph's Church of England Voluntary Aided Primary School | 101.3 | 255 | 28.3 |
|---|
| Charlton Church of England Primary School | 99.8 | 255 | 28.2 |
|---|
| New Ash Green Primary School | 99 | 255 | 28 |
|---|
| Kingsnorth Church of England Primary School | 99.4 | 255 | 27.8 |
|---|
| Sandhurst Primary School | 100.1 | 254 | 28.3 |
|---|
| St Augustine's Catholic Primary School | 100.6 | 254 | 28.1 |
|---|
| St Edward's Catholic Primary School | 101.1 | 254 | 27.8 |
|---|
| Istead Rise Primary School | 99.5 | 254 | 27.7 |
|---|
| Godinton Primary School | 99.4 | 254 | 27.5 |
|---|
| Rolvenden Primary School | 100.8 | 253 | 28.7 |
|---|
| St Peter's Methodist Primary School | 100.5 | 253 | 28.6 |
|---|
| Vigo Village School | 99.4 | 253 | 28.4 |
|---|
| St Matthew's High Brooms Church of England Voluntary Controlled Primary School | 100.3 | 253 | 28.1 |
|---|
| Pluckley Church of England Primary School | 100 | 253 | 28.1 |
|---|
| Tenterden Church of England Junior School | 98.8 | 253 | 28.1 |
|---|
| Downsview Community Primary School | 98.8 | 253 | 27.1 |
|---|
| Boughton-under-Blean and Dunkirk Primary School | 100.4 | 252 | 28.5 |
|---|
| Whitstable and Seasalter Endowed Church of England Junior School | 100.3 | 250 | 28.3 |
|---|
| Palace Wood Primary School | 99.5 | 250 | 28.2 |
|---|
| Chilton Primary School | 100.1 | 250 | 27.9 |
|---|
| Rosherville Church of England (Voluntary Controlled) Primary School | 99.1 | 250 | 27.9 |
|---|
| Higham Primary School | 99.4 | 250 | 27.8 |
|---|
| Sellindge Primary School | 100 | 250 | 27.6 |
|---|
| Aldington Primary School | 99.4 | 250 | 27.3 |
|---|
| West Hill Primary School | 99.7 | 249 | 28.5 |
|---|
| All Souls' Church of England Primary School | 99.6 | 249 | 28 |
|---|
| Minster Church of England Primary School | 99.4 | 249 | 27.9 |
|---|
| Hampton Primary School | 99.7 | 249 | 27.8 |
|---|
| Bean Primary School | 100.3 | 248 | 28.1 |
|---|
| Ditton Church of England Junior School | 98.8 | 248 | 28.1 |
|---|
| Smeeth Community Primary School | 99.9 | 248 | 28 |
|---|
| Swalecliffe Community Primary School | 99.9 | 248 | 27.9 |
|---|
| Capel-le-Ferne Primary School | 99.9 | 248 | 27.5 |
|---|
| Mereworth Community Primary School | 100 | 247 | 29.3 |
|---|
| The Brent Primary School | 100.2 | 247 | 28.1 |
|---|
| Shears Green Junior School | 100.5 | 247 | 27.9 |
|---|
| Cage Green Primary School | 99.8 | 247 | 27.9 |
|---|
| Lansdowne Primary School | 101 | 247 | 27.4 |
|---|
| Bapchild and Tonge Church of England Primary School | 99.5 | 247 | 27.3 |
|---|
| Stone St Mary's CofE Primary School | 100.1 | 246 | 28 |
|---|
| East Borough Primary School | 99.3 | 246 | 28 |
|---|
| Maidstone, St Michael's Church of England Junior School | 99.7 | 246 | 27.6 |
|---|
| Four Elms Primary School | 99.6 | 246 | 27.6 |
|---|
| Grove Park Community Primary School | 98.4 | 246 | 27.5 |
|---|
| Herne Church of England Junior School | 98.6 | 246 | 27.3 |
|---|
| Hextable Primary School | 99.4 | 245 | 28.1 |
|---|
| Reculver Church of England Primary School | 99.7 | 245 | 27.8 |
|---|
| Platt Church of England Voluntary Aided Primary School | 99 | 245 | 27.5 |
|---|
| St Stephen's (Tonbridge) Primary School | 100.3 | 245 | 27.2 |
|---|
| Singlewell Primary School | 98.6 | 245 | 27 |
|---|
| Sevenoaks Primary School | 100.2 | 244 | 28.5 |
|---|
| Hildenborough Church of England Primary School | 98.6 | 244 | 28.1 |
|---|
| Minterne Community Junior School | 99.8 | 244 | 27.8 |
|---|
| Cliftonville Primary School | 100.4 | 244 | 27.5 |
|---|
| Plaxtol Primary School | 99.2 | 244 | 27.5 |
|---|
| St George's Church of England Voluntary Controlled Primary School | 100.8 | 244 | 26.9 |
|---|
| Cranbrook Church of England Primary School | 100.6 | 243 | 28.3 |
|---|
| Pembury School | 100.2 | 243 | 28.1 |
|---|
| Sandwich Junior School | 99.4 | 243 | 27.6 |
|---|
| Bobbing Village School | 99.3 | 242 | 27.8 |
|---|
| Preston Primary School | 99.2 | 242 | 27.7 |
|---|
| Upton Junior School | 99.1 | 242 | 27.6 |
|---|
| Bethersden Primary School | 98.7 | 242 | 27 |
|---|
| Lawn Primary School | 99.4 | 242 | 26.3 |
|---|
| Palmarsh Primary School | 99.5 | 241 | 27.4 |
|---|
| Morehall Primary School | 98.5 | 241 | 27 |
|---|
| St Eanswythe's Church of England Primary School | 100.6 | 240 | 27.7 |
|---|
| St Mary's Church of England Voluntary Aided Primary School | 100.4 | 240 | 27.1 |
|---|
| Sturry Church of England Primary School | 100.1 | 239 | 28 |
|---|
| Whitehill Primary School | 100.1 | 239 | 27.4 |
|---|
| York Road Junior School and Language Unit | 99.8 | 239 | 27.3 |
|---|
| Wrotham Road Primary School | 100.1 | 239 | 27 |
|---|
| Paddock Wood Primary School | 100 | 238 | 27.6 |
|---|
| Ulcombe Church of England Primary School | 99.9 | 238 | 27.6 |
|---|
| Trottiscliffe Church of England Primary School | 99.5 | 238 | 27.2 |
|---|
| Harrietsham Church of England Primary School | 99.6 | 238 | 27.1 |
|---|
| Whitfield and Aspen School | 100.2 | 238 | 26.7 |
|---|
| Canterbury Road Primary School | 99.8 | 237 | 27.6 |
|---|
| Hornbeam Primary School | 100.5 | 237 | 27.3 |
|---|
| Senacre Wood Primary School | 99.4 | 237 | 27.1 |
|---|
| Bromstone Primary School, Broadstairs | 99.8 | 237 | 26.7 |
|---|
| Park Way Primary School | 99.6 | 236 | 27 |
|---|
| Smarden Primary School | 99.7 | 236 | 26.5 |
|---|
| Coxheath Primary School | 100.9 | 235 | 28 |
|---|
| Southborough CE Primary School | 99.8 | 235 | 27.8 |
|---|
| Chartham Primary School | 99.1 | 235 | 27.5 |
|---|
| Davington Primary School | 99.6 | 234 | 27.1 |
|---|
| St Ethelbert's Catholic Primary School | 100.1 | 234 | 26.6 |
|---|
| Park Farm Primary School | 98.6 | 233 | 27.4 |
|---|
| St Thomas' Catholic Primary School, Canterbury | 100.4 | 233 | 27.1 |
|---|
| Cheriton Primary School | 100 | 233 | 27.1 |
|---|
| Cartwright and Kelsey Church of England Primary School | 99.1 | 233 | 26.3 |
|---|
| St Mark's Church of England Primary School | 100.4 | 232 | 27.9 |
|---|
| Chislet Church of England Primary School | 99 | 231 | 27 |
|---|
| St Martin's School | 99.4 | 230 | 27.1 |
|---|
| Painters Ash Primary School | 99.1 | 230 | 27 |
|---|
| Cecil Road Primary and Nursery School | 99.9 | 229 | 27.4 |
|---|
| South Avenue Junior School | 99.4 | 229 | 26.7 |
|---|
| Kemsing Primary School | 99.2 | 229 | 26.6 |
|---|
| Priory Fields School | 100 | 228 | 26.8 |
|---|
| Brenchley and Matfield Church of England Voluntary Aided Primary School | 98.8 | 228 | 26.7 |
|---|
| Langafel Church of England Voluntary Controlled Primary School | 99.3 | 228 | 26.5 |
|---|
| St Gregory's Catholic Primary School, Margate | 99.2 | 227 | 26.7 |
|---|
| St Augustine's Catholic Primary School | 100.1 | 226 | 28.1 |
|---|
| Murston Junior School | 99.7 | 226 | 27.3 |
|---|
| Ashford, St Mary's Church of England Primary School | 98.9 | 226 | 26.8 |
|---|
| Iwade Community Primary School | 99.5 | 226 | 26.7 |
|---|
| Lower Halstow Primary School | 100.1 | 226 | 26.4 |
|---|
| Marden Primary School | 98.9 | 226 | 26.4 |
|---|
| Parkside Community Primary School | 101.5 | 226 | 25.8 |
|---|
| Platts Heath Primary School | 100.5 | 225 | 28 |
|---|
| St George's Church of England Middle School | 99.7 | 225 | 26.2 |
|---|
| Palm Bay Primary School | 98.6 | 224 | 27.5 |
|---|
| Ospringe Church of England Primary School | 99.4 | 224 | 27 |
|---|
| St Margaret's-at-Cliffe Primary School | 98.8 | 224 | 26.9 |
|---|
| St Simon of England Roman Catholic Primary School, Ashford | 99.6 | 224 | 26.6 |
|---|
| Temple Hill Community Primary and Nursery School | 98.6 | 224 | 26 |
|---|
| Wouldham, All Saints Church of England Voluntary Controlled Primary School | 99.2 | 222 | 26.6 |
|---|
| Birchington Church of England Primary School | 98.9 | 222 | 26.6 |
|---|
| South Borough Primary School | 99 | 221 | 27.2 |
|---|
| St Philip Howard Catholic Primary School | 99.2 | 221 | 26.3 |
|---|
| St Mark's Church of England Primary School, Eccles | 99.7 | 221 | 26 |
|---|
| Whitstable Junior School | 99.9 | 220 | 27 |
|---|
| Chilham, St Mary's Church of England Primary School | 100.2 | 220 | 26.5 |
|---|
| Edenbridge Primary School | 99.1 | 220 | 26.1 |
|---|
| High Halden Church of England Primary School | 98.4 | 219 | 27 |
|---|
| East Peckham Primary School | 98.4 | 217 | 26.8 |
|---|
| Folkestone Christ Church CofE Primary School | 98.9 | 217 | 26.3 |
|---|
| West Kingsdown CofE VC Primary School | 99.2 | 217 | 26.1 |
|---|
| Margate, Holy Trinity and St John's Church of England Primary School | 101.1 | 216 | 27 |
|---|
| North Borough Junior School | 99.5 | 216 | 26.9 |
|---|
| St Mary's Catholic Primary School | 98.4 | 216 | 26.3 |
|---|
| Hadlow School | 99.9 | 216 | 26.1 |
|---|
| Wincheap Foundation Primary School | 99.9 | 214 | 26.6 |
|---|
| Salmestone Primary School | 100.1 | 214 | 26.4 |
|---|
| The Gateway Primary School | 98.1 | 214 | 25.9 |
|---|
| Dymchurch Primary School | 99.2 | 213 | 26.5 |
|---|
| Darenth Community Primary School | 101 | 213 | 26.2 |
|---|
| Westgate Primary School | 99.7 | 213 | 26.1 |
|---|
| Danley Middle School | 99.2 | 213 | 26.1 |
|---|
| St Nicholas Church of England (Controlled) Primary School | 99.3 | 212 | 25.8 |
|---|
| St Joseph's Catholic Primary School | 100.1 | 211 | 25.4 |
|---|
| Dover, St Mary's Church of England Primary School | 99.8 | 210 | 26.9 |
|---|
| Warden House Primary School | 99.4 | 210 | 26.2 |
|---|
| Goodnestone Church of England Primary School | 99.5 | 209 | 27.2 |
|---|
| Rusthall St Paul's CofE VA Primary School | 98.7 | 208 | 26.5 |
|---|
| Dame Janet Community Junior School | 99.3 | 208 | 25.7 |
|---|
| White Cliffs Primary College for the Arts | 99.6 | 208 | 25.4 |
|---|
| Holy Trinity Church of England Primary School, Dartford | 99.8 | 206 | 26 |
|---|
| Joy Lane Primary School | 99.1 | 205 | 26.4 |
|---|
| Northbourne Church of England Primary School | 98.7 | 205 | 26.1 |
|---|
| Graveney Primary School | 98.8 | 205 | 25.9 |
|---|
| St Laurence in Thanet Church of England Junior School | 98.7 | 205 | 25.8 |
|---|
| Brenzett Church of England Primary School | 98.6 | 205 | 25.4 |
|---|
| Hawkhurst Church of England Primary School | 100.6 | 204 | 27.1 |
|---|
| Long Mead Community Primary School | 99.5 | 203 | 26.2 |
|---|
| Stella Maris Catholic Primary School | 98.2 | 203 | 26.1 |
|---|
| Garlinge Primary School and Nursery | 99.1 | 202 | 26.1 |
|---|
| Kings Farm Primary School | 99.3 | 202 | 25 |
|---|
| Woodgrove Primary School | 99.3 | 201 | 26 |
|---|
| John Wesley Primary School | 99.4 | 200 | 26.1 |
|---|
| East Stour Primary School | 99.6 | 200 | 25.5 |
|---|
| St Richard's Catholic Primary School | 99.6 | 200 | 24 |
|---|
| Cheyne Middle School | 99.8 | 196 | 25.2 |
|---|
| Briary Primary School | 99.7 | 195 | 25.6 |
|---|
| Hythe Bay CofE Primary School | 97.6 | 195 | 25.5 |
|---|
| Horizon Primary School | 99.9 | 194 | 25.2 |
|---|
| Lydd Primary School | 97.7 | 193 | 25.5 |
|---|
| Diocesan and Payne Smith Church of England Primary School | 100.2 | 193 | 25.4 |
|---|
| Ramsgate, Christ Church Church of England Junior School | 99.3 | 192 | 26 |
|---|
| Laddingford St Mary's Church of England Voluntary Controlled Primary School | 99.2 | 191 | 26.1 |
|---|
| Dover Road Community Primary School | 98.3 | 191 | 25.9 |
|---|
| Chantry Primary School | 99.5 | 191 | 25.8 |
|---|
| West Borough Primary School | 98.6 | 191 | 25.7 |
|---|
| Newlands Primary School | 100.7 | 191 | 25.6 |
|---|
| Northdown Primary School | 100.8 | 191 | 25.1 |
|---|
| Greenfields Community Primary School | 100 | 190 | 25.3 |
|---|
| Linden Grove Primary School | 98.2 | 189 | 24.8 |
|---|
| St Barnabas CofE VA Primary Schol | 99.5 | 189 | 24.4 |
|---|
| Teynham Parochial Church of England Primary School | 99.4 | 186 | 25.7 |
|---|
| Mundella Primary School | 99.9 | 186 | 25 |
|---|
| St Mary of Charity CE (Aided) Primary School | 99.6 | 185 | 25.6 |
|---|
| Beauherne Primary School | 100.1 | 183 | 25.4 |
|---|
| Archbishop Courtenay Primary School | 98.3 | 183 | 25 |
|---|
| Aycliffe Community Primary School | 98.3 | 183 | 24.6 |
|---|
| Aylesham Primary School | 98.7 | 183 | 24 |
|---|
| West Malling Church of England Voluntary Controlled Primary School and Language Unit | 99.5 | 182 | 25 |
|---|
| Seal Church of England Voluntary Controlled Primary School | 98.8 | 181 | 25.3 |
|---|
| Beaver Green Primary School | 98.7 | 181 | 25.1 |
|---|
| Milstead and Frinsted Church of England Primary School | 98.5 | 181 | 25.1 |
|---|
| Newington Church of England Primary School | 98.7 | 178 | 25.1 |
|---|
| Castle Hill Community Primary School | 99.1 | 175 | 24.4 |
|---|
| St James the Great Primary and Nursery School | 99.5 | 175 | 24.3 |
|---|
| Phoenix Community Primary School | 99.1 | 174 | 24.4 |
|---|
| Molehill Copse Primary School | 97.8 | 173 | 25.2 |
|---|
| Wickhambreaux Church of England Primary School | 99 | 173 | 24.6 |
|---|
| Broadwater Primary School | 99.4 | 170 | 23.7 |
|---|
| Sherwood Park Community Primary School | 99.1 | 169 | 24.2 |
|---|
| Kingsmead Primary School | 99.3 | 168 | 24.6 |
|---|
| Eythorne Elvington Community Primary School | 98.7 | 163 | 25 |
|---|
| Green Park Community Primary School | 98.5 | 163 | 24.3 |
|---|
| Raynehurst Primary School | 97.7 | 161 | 24.4 |
|---|
| Milton Court Primary School | 98.7 | 161 | 24 |
|---|
| Harcourt Primary School | 98.3 | 161 | 23.9 |
|---|
| Vale View Community School | 97.7 | 161 | 23.4 |
|---|
| Drapers Mills Primary School | 98.2 | 160 | 24.2 |
|---|
| Bysing Wood Primary School | 99.2 | 157 | 23.7 |
|---|
| Hersden Community Primary School | 98.5 | 155 | 23.9 |
|---|
| Regis Manor Community Primary School | 97.8 | 153 | 23.7 |
|---|
| Bell Wood Community Primary School | 99 | 152 | 23.8 |
|---|
| Newington Community Primary School | 97 | 151 | 23.6 |
|---|
| Charing Church of England Aided Primary School | 99.8 | 150 | 24.2 |
|---|
| Barton Junior School | 97.1 | 130 | 23.3 |
|---|
| Westcourt Primary School | 98.2 | 127 | 22.9 |
|---|
| Pilgrims' Way Primary School and Nursery | 97.5 | 123 | 22.1 |
|---|
| Oak Trees Community School | 98.1 | 71 | 19.9 |
|---|
|
|
Bookmark with:
What are these?