Primary schools in Hertfordshire Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2008. CVA is the contextual value added score, AGG the results out of 300 in English, maths and science and APS the average points per pupil. Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published. CLICK ON COLUMN HEADER TO SORT | School | Sort by CVA | Sort by AGG | APS |
|---|
| The Abbey Church of England Voluntary Aided Primary School, St Albans | 101 | 261 | 30.3 |
|---|
| Abbots Langley School | 98.8 | 266 | 28.1 |
|---|
| Abel Smith School | 102.4 | 287 | 30.8 |
|---|
| Aboyne Lodge Junior Mixed and Infant School | 102.3 | 290 | 31 |
|---|
| Alban Wood Primary School and Nursery | 97.3 | 190 | 25 |
|---|
| Albury Church of England Voluntary Aided Primary School | SS | NA | SS |
|---|
| Aldbury Church of England Primary School | 99.8 | 264 | 29.3 |
|---|
| All Saints Church of England Primary School and Nursery, Bishop's Stortford | 99.7 | 261 | 28.1 |
|---|
| All Saints Church of England Voluntary Aided Primary School, Datchworth | 100.7 | 289 | 29.4 |
|---|
| Almond Hill Junior School | 99.8 | 278 | 29.7 |
|---|
| Andrews Lane Primary School | 100.9 | 254 | 27.9 |
|---|
| Applecroft School | 101 | 269 | 29.6 |
|---|
| Ardeley St Lawrence Church of England Voluntary Aided Primary School | SS | NA | SS |
|---|
| Arnett Hills Junior Mixed and Infant School | 101.1 | 289 | 29.7 |
|---|
| Ashfield Junior School | 99.9 | 277 | 29 |
|---|
| Ashtree Primary School and Nursery | 99.4 | 234 | 27 |
|---|
| Ashwell Primary School | 100.1 | 300 | 30.8 |
|---|
| Aston St Mary's Church of England Aided Primary School | 100.5 | 244 | 27.6 |
|---|
| Aycliffe Drive Primary School | 101.6 | 274 | 29.3 |
|---|
| Bayford Church of England Voluntary Controlled Primary School | 100.6 | 277 | 29.5 |
|---|
| Bedmond Village Primary and Nursery School | 99.4 | 195 | 26.3 |
|---|
| Bedwell Primary School | 100.2 | 219 | 26 |
|---|
| Beech Hyde Primary School and Nursery | 100.8 | 277 | 29.1 |
|---|
| Beechfield School | 100.3 | 242 | 26.7 |
|---|
| Belswains Primary School | 100.2 | 226 | 27.2 |
|---|
| Bengeo Primary School | 100.8 | 285 | 29.2 |
|---|
| Benington Church of England Primary School | SS | NA | SS |
|---|
| Bernards Heath Junior School | 100.7 | 263 | 28.6 |
|---|
| Berrygrove Primary and Nursery School | 98.4 | 190 | 25.2 |
|---|
| Birchwood Avenue Primary School | 100.2 | 254 | 27.1 |
|---|
| Bishop Wood Church of England Junior School, Tring | 98.6 | 270 | 28.4 |
|---|
| Bonneygrove Primary School | 100.7 | 292 | 30.1 |
|---|
| Bournehall Primary School | 100.3 | 296 | 30.2 |
|---|
| Bovingdon Primary School | 100.9 | 292 | 30.5 |
|---|
| Bowmansgreen Primary School | 99.2 | 243 | 27 |
|---|
| Boxmoor Primary School | 101 | 290 | 30.5 |
|---|
| Breachwood Green Junior Mixed and Infant School | 99.3 | 238 | 27.4 |
|---|
| Bridgewater Middle School | 99.7 | 274 | 29.5 |
|---|
| Broadfield Primary School | 99.2 | 234 | 27.3 |
|---|
| Brockswood Primary School | 97.4 | 186 | 24.8 |
|---|
| Bromet Primary School | 101.5 | 288 | 30.3 |
|---|
| Brookland Junior School | 100.3 | 268 | 29 |
|---|
| Brookmans Park Primary School | 99.3 | 271 | 28.8 |
|---|
| Broom Barns Junior Mixed and Infant School | 99.6 | 203 | 25.7 |
|---|
| Broxbourne CE Primary School | 100.9 | 283 | 29.7 |
|---|
| Burleigh Primary School | 99.2 | 237 | 27 |
|---|
| Bushey Heath Primary School | 102.1 | 290 | 30.9 |
|---|
| Bushey Manor Junior School | 99.8 | 259 | 28.9 |
|---|
| Camp Primary and Nursery School | 100.6 | 276 | 28.9 |
|---|
| Camps Hill Community Primary School | 99.8 | 231 | 27 |
|---|
| Cassiobury Junior School | 100.3 | 293 | 31.1 |
|---|
| Central Primary School | 99.8 | 220 | 26.4 |
|---|
| Chambersbury Primary School | 100.2 | 278 | 28.5 |
|---|
| Chater Junior School | 100 | 229 | 27.4 |
|---|
| Chaulden Junior School | 99.4 | 207 | 26.2 |
|---|
| Cherry Tree Primary School | 101.3 | 262 | 28.8 |
|---|
| Chorleywood Primary School | 100.1 | 280 | 30.1 |
|---|
| Christ Church Church of England School | 101.1 | 280 | 30.7 |
|---|
| Christ Church CofE (VA) Primary School and Nursery, Ware | 99.4 | 258 | 28 |
|---|
| Clore Shalom School | 100.6 | 300 | 30.9 |
|---|
| Coates Way JMI and Nursery School | 101 | 283 | 30.3 |
|---|
| Cockernhoe Endowed CofE Primary School | 100.5 | 288 | 29.9 |
|---|
| Codicote Church of England Primary School | 100.2 | 275 | 29.9 |
|---|
| Colney Heath Junior Mixed Infant and Nursery School | 100.1 | 267 | 28.9 |
|---|
| Commonswood School | 100.4 | 247 | 27.9 |
|---|
| Countess Anne Voluntary Aided Church of England Primary School, Hatfield | 100.6 | 235 | 26.8 |
|---|
| Cowley Hill School | 97.9 | 198 | 24.8 |
|---|
| Crabtree Junior School | 100.2 | 287 | 30.2 |
|---|
| Cranborne Primary School | 99.9 | 247 | 28.5 |
|---|
| The Cranbourne Primary School | 99.9 | 267 | 28.8 |
|---|
| Creswick Primary and Nursery School | 100.2 | 244 | 27.7 |
|---|
| Cuffley School | 99.8 | 284 | 29.5 |
|---|
| Cunningham Hill Junior School | 101 | 298 | 31 |
|---|
| De Havilland Primary School | 101.1 | 285 | 29.3 |
|---|
| Dewhurst St Mary CofE Primary School | 99.6 | 233 | 26.9 |
|---|
| Divine Saviour Roman Catholic Primary School | 100 | 268 | 29.2 |
|---|
| Downfield Primary School | 99.9 | 200 | 25.8 |
|---|
| Dundale Primary School and Nursery | 99.3 | 277 | 28 |
|---|
| Eastbury Farm Junior Mixed Infant and Nursery School | 101.6 | 296 | 31.4 |
|---|
| Edwinstree Church of England Middle School | 100.9 | 279 | 30.1 |
|---|
| Essendon CofE (VC) Primary School | 99.6 | 200 | 26.1 |
|---|
| Fair Field Junior School | 99.3 | 272 | 29.3 |
|---|
| Fairfields Primary School and Nursery | 100 | 265 | 28.2 |
|---|
| Fairlands Primary School and Nursery | 99.7 | 228 | 27.2 |
|---|
| Featherstone Wood Primary School | 99.9 | 224 | 25.9 |
|---|
| Field Junior School | 100.2 | 262 | 28.3 |
|---|
| Flamstead End Primary and Nursery School | 100.9 | 297 | 29.5 |
|---|
| Flamstead Village School | SS | NA | SS |
|---|
| Fleetville Junior School | 100.2 | 273 | 30 |
|---|
| Forres Primary School | 99.3 | 266 | 27.8 |
|---|
| Four Swannes Primary School | 98.8 | 200 | 25.8 |
|---|
| Furneux Pelham Church of England School | 100.6 | 295 | 31.2 |
|---|
| Gaddesden Row JMI School | SS | NA | SS |
|---|
| Gade Valley Junior Mixed Infant and Nursery School | 98.7 | 229 | 27.1 |
|---|
| Galley Hill Primary School and Nursery | | NA | |
|---|
| Garden Fields Junior Mixed and Infant School | 100.9 | 287 | 30 |
|---|
| George Street Primary School | 99.4 | 257 | 27.7 |
|---|
| Giles Junior School | 99.9 | 269 | 29.1 |
|---|
| Goffs Oak Primary School | 99.8 | 261 | 28 |
|---|
| Grange Junior School | 100.1 | 260 | 28.2 |
|---|
| Graveley Primary School | 100 | 280 | 29.7 |
|---|
| Great Gaddesden Church of England Primary School | 101.4 | 300 | 30.8 |
|---|
| Green Lanes Primary School | 100.5 | 283 | 29.7 |
|---|
| Greenfields Primary School | 99.9 | 250 | 28.6 |
|---|
| The Greneway School | 99.4 | 252 | 28.1 |
|---|
| The Grove Junior School | 100.2 | 257 | 28.6 |
|---|
| Grove Road Primary School | 101.2 | 288 | 29.6 |
|---|
| The Hammond Primary School | 100.5 | 273 | 29.3 |
|---|
| Hartsbourne Primary School | 99.6 | 267 | 28.2 |
|---|
| Hartsfield Junior Mixed and Infant School | 100.6 | 263 | 28.8 |
|---|
| Harvey Road Primary School | 101.1 | 297 | 30.2 |
|---|
| Harwood Hill Junior Mixed Infant and Nursery School | 100.4 | 268 | 29.6 |
|---|
| Hertford Heath Primary and Nursery School | 101.2 | 273 | 28.8 |
|---|
| Hertford St Andrew CofE Primary School | 102.1 | 269 | 29.1 |
|---|
| Hertingfordbury Cowper Primary School | 101.2 | 295 | 30.8 |
|---|
| Hertsmere Jewish Primary School | 99.8 | 289 | 29.9 |
|---|
| Hexton Junior Mixed and Infant School | SS | NA | SS |
|---|
| High Beeches Primary School | 100.7 | 300 | 30.7 |
|---|
| High Wych Church of England Primary School | 100.2 | 273 | 28.3 |
|---|
| Highover Junior Mixed and Infant School | 99.4 | 245 | 27.7 |
|---|
| Highwood Primary School | 100.6 | 283 | 29.4 |
|---|
| Hillmead Primary School | 100.2 | 258 | 28.9 |
|---|
| Hobbs Hill Wood Primary School | 101.2 | 287 | 29.9 |
|---|
| Hobletts Manor Junior School | 100.3 | 260 | 28.7 |
|---|
| Holdbrook Primary School | 100.5 | 252 | 27.4 |
|---|
| Hollybush Primary School | 99.7 | 279 | 29.3 |
|---|
| Holtsmere End Junior School | 99.9 | 268 | 28.8 |
|---|
| Holwell Primary School | 101.1 | 239 | 27.9 |
|---|
| The Holy Family RC Junior Mixed and Infant School | 99.6 | 272 | 28.6 |
|---|
| Holy Rood Catholic Primary School | 99.4 | 267 | 28.5 |
|---|
| Holy Trinity Church of England Primary School | 99.8 | 259 | 28 |
|---|
| Holywell Primary School | 100.6 | 252 | 27.3 |
|---|
| Homerswood Primary and Nursery School | 100.7 | 264 | 28.5 |
|---|
| Hormead Church of England (VA) Primary School | SS | NA | SS |
|---|
| How Wood Primary and Nursery School | 99.7 | 266 | 28.5 |
|---|
| Howe Dell Primary School | 100.6 | 246 | 28.2 |
|---|
| Hunsdon Junior Mixed and Infant School | 99.8 | 260 | 27.9 |
|---|
| Hurst Drive Primary School | 100.8 | 252 | 28.2 |
|---|
| Ickleford Primary School | 100.8 | 279 | 29.6 |
|---|
| Kenilworth Primary School | 100.7 | 238 | 27.1 |
|---|
| Killigrew Primary and Nursery School | | NA | |
|---|
| Kimpton Primary School | 100.7 | 247 | 28.8 |
|---|
| Kings Langley Primary School | 100 | 269 | 28.9 |
|---|
| Kingsway Junior School | 99.4 | 217 | 26.5 |
|---|
| Knebworth Primary and Nursery School | 100.3 | 286 | 29.5 |
|---|
| Knutsford School | 100.5 | 269 | 29.6 |
|---|
| Ladbrooke Junior Mixed and Infant School | 99.8 | 267 | 27.9 |
|---|
| Lannock Primary School | 98.9 | 247 | 26.3 |
|---|
| The Laurance Haines Primary and Nursery School | 100.6 | 253 | 28 |
|---|
| The Lea Primary School and Nursery | 99.6 | 268 | 28.3 |
|---|
| Leavesden JMI School | 99.5 | 244 | 26.9 |
|---|
| Leverstock Green Church of England Primary School | 100.7 | 251 | 28.2 |
|---|
| The Leys Primary and Nursery School | 100.6 | 243 | 27.3 |
|---|
| Lime Walk Primary School | 99.3 | 225 | 26.3 |
|---|
| Little Gaddesden Church of England Voluntary Aided Primary School | 101.1 | 294 | 30.5 |
|---|
| Little Green Junior School | 100 | 263 | 29 |
|---|
| Little Hadham Primary School | 100.3 | 288 | 29.6 |
|---|
| Little Heath Primary School | 101 | 287 | 30 |
|---|
| Little Munden Church of England Voluntary Controlled Primary School | NA | NA | NA |
|---|
| Little Reddings Primary School | 100.6 | 261 | 28.9 |
|---|
| Lodge Farm Primary School | 101 | 273 | 28.5 |
|---|
| London Colney Primary School | 98.8 | 216 | 26.5 |
|---|
| Long Marston VA Church of England Primary School | 101.2 | 300 | 31.5 |
|---|
| Longlands Primary School and Nursery | 99 | 191 | 25.4 |
|---|
| Longmeadow Primary School | 99.2 | 253 | 27.8 |
|---|
| Lordship Farm Primary School | 100.5 | 282 | 29.9 |
|---|
| Mandeville Primary School | 100.9 | 261 | 27.8 |
|---|
| Mandeville Primary School | 101.4 | 300 | 31.2 |
|---|
| Manland Primary School | 100.2 | 282 | 30.6 |
|---|
| Manor Fields Primary School | 100.5 | 285 | 29.6 |
|---|
| Maple Cross Junior Mixed Infant and Nursery School | SS | NA | SS |
|---|
| Maple Grove Primary School | | NA | |
|---|
| Maple Primary School | 101 | 282 | 29.1 |
|---|
| Margaret Wix Primary School | 100.3 | 225 | 26.2 |
|---|
| Markyate Village School and Nursery | 99.4 | 214 | 26.5 |
|---|
| Martins Wood Primary School | 101 | 259 | 28.3 |
|---|
| Mary Exton Junior Mixed and Infant School | 100.2 | 265 | 29.2 |
|---|
| Meryfield Primary School | 99.5 | 223 | 26.6 |
|---|
| Micklem Primary School | 99.7 | 229 | 26.6 |
|---|
| Mill Mead Primary School | 100.6 | 286 | 29.1 |
|---|
| Millbrook School | 99 | 204 | 26.2 |
|---|
| Monksmead School | 100.4 | 287 | 30 |
|---|
| Morgans Junior Mixed and Infant School | 100.5 | 275 | 29.2 |
|---|
| Moss Bury Primary School and Nursery | 103 | 268 | 29.5 |
|---|
| Mount Pleasant Lane Junior Mixed and Infant School and Nursery | 101 | 277 | 29.2 |
|---|
| Nascot Wood Junior School | 100.1 | 278 | 30 |
|---|
| Nash Mills Church of England Primary School | 100.6 | 263 | 28.9 |
|---|
| Newberries Primary School | 100.6 | 283 | 29.3 |
|---|
| Northaw Church of England Primary School | 100.8 | 269 | 28.2 |
|---|
| Northgate Primary School | 100.5 | 282 | 30 |
|---|
| Norton St Nicholas CofE (VA) Primary School | 101.3 | 289 | 30.3 |
|---|
| Oak View Primary and Nursery School | 100.3 | 227 | 26.8 |
|---|
| Oaklands Primary School | 100.5 | 276 | 29.6 |
|---|
| Oakmere Primary School | 99.1 | 225 | 26.4 |
|---|
| Oakwood Primary School | 99.7 | 268 | 28.8 |
|---|
| Offley Endowed Primary School | 99.6 | 256 | 28 |
|---|
| The Orchard Primary School | 99.7 | 219 | 27.7 |
|---|
| Oughton Primary and Nursery School | 99 | 224 | 25.7 |
|---|
| Our Lady Roman Catholic Primary School | 100.9 | 291 | 30.8 |
|---|
| Our Lady Roman Catholic Primary School | 99.4 | 276 | 28.7 |
|---|
| Oxhey Wood Primary School | 100.6 | 254 | 27.5 |
|---|
| Panshanger Primary School | 99.5 | 241 | 27.3 |
|---|
| Park Street Church of England Voluntary Aided Primary School | 100.8 | 287 | 29.5 |
|---|
| Parkgate Junior School | 100 | 256 | 28.4 |
|---|
| Parkside Community Primary School | 99.4 | 233 | 26.2 |
|---|
| Peartree Primary School | 99.9 | 210 | 25.4 |
|---|
| Peartree Spring Junior School | 98.6 | 248 | 27.6 |
|---|
| Pirton School | 99.3 | 257 | 29.1 |
|---|
| Pixies Hill Primary School | 99.3 | 266 | 28.8 |
|---|
| Pixmore Junior School | 99.4 | 227 | 27.5 |
|---|
| Ponsbourne St Mary's Church of England Primary School | SS | NA | SS |
|---|
| Pope Paul Catholic Primary School | 100.7 | 283 | 29.9 |
|---|
| Prae Wood Primary School | 100.2 | 269 | 28.9 |
|---|
| Preston Primary School | 99.8 | 285 | 30.2 |
|---|
| Priors Wood Primary School | 100.1 | 257 | 28.5 |
|---|
| Puller Memorial, Church of England, Voluntary Aided Primary School | SS | NA | SS |
|---|
| Purwell Primary School | 100.2 | 288 | 29.8 |
|---|
| Radburn Primary School | 100 | 200 | 26 |
|---|
| Ralph Sadleir Middle School | 100.5 | 279 | 29.7 |
|---|
| Redbourn Junior School | 101.8 | 270 | 30 |
|---|
| The Reddings Primary School | 99.8 | 171 | 25.4 |
|---|
| Reedings Junior School | 99.9 | 247 | 28.2 |
|---|
| Richard Whittington Primary School | 100.5 | 276 | 29.6 |
|---|
| Rickmansworth Park Junior Mixed and Infant School | 100.4 | 293 | 30.5 |
|---|
| Roebuck Primary School and Nursery | 99.4 | 244 | 26.9 |
|---|
| Roselands Primary School | 100.7 | 266 | 29.6 |
|---|
| Round Diamond Primary School | 99.6 | 238 | 27.2 |
|---|
| Roundwood Primary School | 101.2 | 293 | 30.7 |
|---|
| Rowans Primary School | 100 | 256 | 27.6 |
|---|
| Roysia Middle School | 100.1 | 227 | 27.7 |
|---|
| The Russell School | 100.8 | 277 | 30.6 |
|---|
| The Ryde School | 99.8 | 273 | 28.4 |
|---|
| Sacred Heart Catholic Primary School | 101.5 | 290 | 29.7 |
|---|
| Sacred Heart Catholic Primary School and Nursery | 100.2 | 263 | 29.5 |
|---|
| Saffron Green Primary School | 98.7 | 237 | 26.9 |
|---|
| Saint Alban and St Stephen Roman Catholic Junior School | 100.8 | 267 | 29.7 |
|---|
| Saint Albert the Great Catholic Primary School | 98.9 | 228 | 26.7 |
|---|
| Saint Bernadette Catholic Primary School | 99.8 | 253 | 28 |
|---|
| Saint Vincent de Paul Catholic Primary School | 98.9 | 267 | 27.9 |
|---|
| Samuel Lucas Junior Mixed and Infant School | 100.5 | 265 | 29.5 |
|---|
| Sandon Junior Mixed and Infant School | 100.8 | 300 | 29.2 |
|---|
| Sandridge School | 100.2 | 261 | 28 |
|---|
| Sarratt Church of England Primary School | 101.2 | 289 | 30.5 |
|---|
| Sauncey Wood Primary School | 99.2 | 186 | 25.9 |
|---|
| Shenley Primary School | 100.7 | 290 | 30.2 |
|---|
| Shephalbury Park Primary School | 98 | 200 | 26 |
|---|
| Shepherd Primary | 99.9 | 276 | 28.9 |
|---|
| Sheredes Primary School | 101 | 291 | 30.3 |
|---|
| Skyswood Primary School | 99.4 | 277 | 29 |
|---|
| South Hill Primary School | 99.5 | 259 | 27.9 |
|---|
| Spellbrook Primary School | 100.4 | 282 | 28.6 |
|---|
| Springmead Junior Mixed and Infant School | 100 | 279 | 29.7 |
|---|
| St Adrian Roman Catholic Primary School | 100.3 | 282 | 29.2 |
|---|
| St Andrew's Church of England Voluntary Aided Primary School, Hitchin | 100.4 | 264 | 30 |
|---|
| St Andrew's Church of England Voluntary Controlled Primary School | 100.7 | 276 | 29.3 |
|---|
| St Andrew's CofE Primary School and Nursery | 99.6 | 275 | 29.1 |
|---|
| St Anthony's Catholic Primary School | 100.6 | 285 | 28.9 |
|---|
| St Augustine Roman Catholic Primary School | 99.2 | 292 | 29.4 |
|---|
| St Bartholomew's Church of England Voluntary Aided Primary School, Wigginton | SS | NA | SS |
|---|
| St Catherine of Siena Catholic Primary School | 99.7 | 259 | 27.8 |
|---|
| St Catherine's Church of England Primary School | 100.3 | 275 | 28.9 |
|---|
| St Catherine's Hoddesdon CofE Primary School | 101.2 | 267 | 28.4 |
|---|
| St Clement's Church of England Voluntary Aided Junior School | 99.1 | 242 | 27 |
|---|
| St Cross Catholic Primary School | 100.9 | 268 | 29.6 |
|---|
| St Cuthbert Mayne Roman Catholic Junior School | 99.3 | 275 | 29.2 |
|---|
| St Dominic Catholic Primary School | 101.1 | 277 | 31.4 |
|---|
| St Giles' CofE Primary School | 98.5 | 241 | 27 |
|---|
| St Helen's Church of England Primary School | 100.1 | 257 | 28.6 |
|---|
| St Ippolyts Church of England Aided Primary School | 99.9 | 269 | 28.1 |
|---|
| St John Catholic Primary School | 100.4 | 290 | 30.1 |
|---|
| St John Fisher Roman Catholic Primary School | 100.2 | 283 | 29.9 |
|---|
| St John Roman Catholic Primary School | 100.5 | 272 | 29.1 |
|---|
| St John The Baptist Voluntary Aided Church of England Primary School | 99.6 | 270 | 29.2 |
|---|
| St John's CofE Primary School | 101.1 | 284 | 29.4 |
|---|
| St John's Voluntary Aided Church of England Primary School, Lemsford | 99.5 | 263 | 28 |
|---|
| St Joseph Roman Catholic Primary School | 100.9 | 278 | 29.3 |
|---|
| St Joseph Roman Catholic Primary School | 100.6 | 241 | 27.8 |
|---|
| St Joseph's Catholic Primary School | 100.9 | 300 | 31.2 |
|---|
| St Joseph's Catholic Primary School | 101.6 | 297 | 31.2 |
|---|
| St Margaret Clitherow Roman Catholic Primary School | 99 | 257 | 28.6 |
|---|
| St Mary Roman Catholic Primary School | 101.3 | 300 | 31.2 |
|---|
| St Mary's Church of England Primary School | 100.7 | 230 | 27.7 |
|---|
| St Mary's Church of England Primary School, Rickmansworth | 100.3 | 264 | 29.2 |
|---|
| St Mary's Junior Mixed School | 100.3 | 275 | 29.2 |
|---|
| St Mary's Voluntary Controlled Church of England Junior School | 98.8 | 230 | 27.3 |
|---|
| St Meryl School | 100.6 | 283 | 29.4 |
|---|
| St Michael's Church of England Primary School | 101 | 300 | 30.1 |
|---|
| St Michael's Church of England Voluntary Aided Primary School, St Albans | 100.4 | 247 | 29.2 |
|---|
| St Michael's Woolmer Green CofE VA Primary School | 101.7 | 293 | 30.6 |
|---|
| St Nicholas CE (VA) Primary School and Nursery | 101.2 | 275 | 29.4 |
|---|
| St Nicholas CE VA Primary School | 101.6 | 295 | 31.5 |
|---|
| St Nicholas Elstree Church of England VA Primary School | 99.6 | 260 | 26.8 |
|---|
| St Paul's Catholic Primary School | 99 | 275 | 28.6 |
|---|
| St Paul's Church of England Primary School, Langleybury | 101.8 | 296 | 30.7 |
|---|
| St Paul's Church of England Voluntary Aided Primary School, Chipperfield | 100.3 | 270 | 28.1 |
|---|
| St Paul's Walden Primary School | 98.5 | 255 | 26.5 |
|---|
| St Peter's Church of England Voluntary Aided Primary School | 100.2 | 275 | 29.1 |
|---|
| St Peter's School | 101.1 | 265 | 29.5 |
|---|
| St Philip Howard Roman Catholic Primary School | 99.4 | 215 | 26.9 |
|---|
| St Teresa Roman Catholic Primary School | 100.2 | 248 | 28.1 |
|---|
| St Thomas More Roman Catholic Primary School | 101 | 284 | 30.4 |
|---|
| St Thomas More Roman Catholic Voluntary Aided Primary School | 101.2 | 300 | 30.7 |
|---|
| St Thomas of Canterbury Roman Catholic Primary School | 103.3 | 300 | 30.7 |
|---|
| Stapleford Primary School | 99.9 | 282 | 29 |
|---|
| Stonehill School | 100.8 | 258 | 28.4 |
|---|
| Summercroft Primary School | 100.1 | 269 | 29 |
|---|
| Summerswood Primary School | 100 | 263 | 28.4 |
|---|
| Swallow Dell Primary School | 100 | 255 | 27.6 |
|---|
| Tanners Wood Junior Mixed and Infant School | 101.1 | 286 | 28.9 |
|---|
| Templewood Primary School | 101.4 | 294 | 30.8 |
|---|
| Tewin Cowper Church of England Voluntary Aided Primary School | 100.6 | 294 | 29.8 |
|---|
| The Thomas Coram Middle School - Church of England Voluntary Aided | 100.9 | 274 | 29.2 |
|---|
| Thorley Hill Primary School | 101.2 | 276 | 29.9 |
|---|
| Thorn Grove Primary School | 100.2 | 267 | 29.2 |
|---|
| Thundridge Church of England Primary School | 99.1 | 254 | 26.5 |
|---|
| Tonwell St Mary's Church of England Primary School | SS | NA | SS |
|---|
| Tower Primary School | 100 | 221 | 26.3 |
|---|
| Trotts Hill Primary and Nursery School | 100.5 | 284 | 29.3 |
|---|
| Tudor Primary School | 101.7 | 274 | 29.4 |
|---|
| Two Waters Primary School | 100.1 | 264 | 29.1 |
|---|
| Walkern Primary School | SS | NA | SS |
|---|
| Wareside Church of England Primary School | 99.7 | 273 | 29.2 |
|---|
| Warren Dell Primary School | 98.7 | 200 | 25.5 |
|---|
| Watchlytes Junior Mixed Infant and Nursery School | 100.1 | 231 | 27.1 |
|---|
| Watton-at-Stone Primary and Nursery School | 100.1 | 292 | 29.5 |
|---|
| Welwyn St Mary's Church of England Voluntary Aided Primary School | 101 | 263 | 28.9 |
|---|
| Westbury Primary and Nursery School | 98.5 | 192 | 24.4 |
|---|
| Westfield Community Primary School | 102.2 | 274 | 28.9 |
|---|
| Weston Primary School | 100 | 259 | 28.9 |
|---|
| Wheatcroft Primary School | 100.9 | 284 | 29.8 |
|---|
| Wheatfields Junior Mixed School | 100.9 | 284 | 30.3 |
|---|
| Whitehill Junior School | 100.2 | 259 | 28.1 |
|---|
| Widford School | SS | NA | SS |
|---|
| Wilbury Junior School | 99.4 | 253 | 27.9 |
|---|
| William Ransom Primary School | 101.4 | 295 | 31.4 |
|---|
| Wilshere-Dacre Junior School | 99.3 | 242 | 27.9 |
|---|
| Windermere Primary School | 101.1 | 265 | 28.5 |
|---|
| Windhill Primary School | 98.3 | 222 | 26.1 |
|---|
| Wood End School | 100.6 | 300 | 31.3 |
|---|
| Woodhall Primary School | 98.7 | 196 | 24.7 |
|---|
| Woodlands Primary School | 99.3 | 205 | 26.5 |
|---|
| Woodside Primary School | 99.7 | 265 | 28.1 |
|---|
| Woolenwick Junior School | 98.3 | 233 | 26.6 |
|---|
| Wormley Primary School | 100 | 233 | 27.8 |
|---|
| The Wroxham School | 100.3 | 279 | 29.4 |
|---|
| Wymondley Junior Mixed and Infant School | 99.3 | 238 | 28 |
|---|
| Yewtree Primary School | | NA | |
|---|
| Yorke Mead Primary School | 100.8 | 243 | 27.6 |
|---|
|
|
Bookmark with:
What are these?