Primary schools in Wigan Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2008. CVA is the contextual value added score, AGG the results out of 300 in English, maths and science and APS the average points per pupil. Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published. CLICK ON COLUMN HEADER TO SORT | School | Sort by CVA | Sort by AGG | APS |
|---|
| Abram Bryn Gates Primary School | 99.8 | 231 | 28.2 |
|---|
| Abram CofE Primary School | 100.5 | 284 | 28.6 |
|---|
| All Saints Catholic Primary School, Golborne, Wigan | 100.6 | 273 | 28.1 |
|---|
| Aspull Church Primary School | 100.2 | 284 | 29.8 |
|---|
| Atherton St George's CofE Primary School | 100.1 | 189 | 25.5 |
|---|
| Bedford Hall Methodist Primary School | 100.4 | 246 | 27.3 |
|---|
| Beech Hill Community Primary School | 99.1 | 182 | 24.9 |
|---|
| Bickershaw CofE Primary School | 101.1 | 290 | 30.6 |
|---|
| Britannia Bridge Primary School | 99.9 | 215 | 26.4 |
|---|
| Bryn St Peter's CofE Primary School | 101 | 295 | 30.1 |
|---|
| Canon Sharples Church of England Primary School and Nursery | 99.9 | 230 | 27.1 |
|---|
| Castle Hill St Philip's CofE Primary School | 100.1 | 241 | 26.7 |
|---|
| Chowbent Primary School | 98 | 173 | 24.8 |
|---|
| Christ Church CofE Primary School, Pennington | 99.7 | 235 | 27.7 |
|---|
| Garrett Hall Primary School | 99.8 | 264 | 28.4 |
|---|
| Gilded Hollins Community School | 99.6 | 297 | 29 |
|---|
| Golborne Community Primary School | 99.4 | 229 | 27.3 |
|---|
| Higher Folds Primary School | 100.9 | 218 | 26.8 |
|---|
| Highfield St Matthew's CofE Primary School | 99.6 | 270 | 28.5 |
|---|
| Hindley All Saints CofE Primary School | 100.4 | 267 | 28.8 |
|---|
| Hindley Green Primary School | 98.6 | 218 | 26.6 |
|---|
| Hindley Green St John's Junior and Infant School | 98.9 | 224 | 26.5 |
|---|
| Hindley Junior and Infant School | 102.2 | 266 | 29.3 |
|---|
| Hindsford CofE Primary School | 100.3 | 252 | 28.2 |
|---|
| Holy Family Catholic Primary School | 99.6 | 273 | 29 |
|---|
| Holy Family Catholic Primary School Platt Bridge | 100.3 | 282 | 28.7 |
|---|
| Holy Family RC Primary School, New Springs, Wigan | 100.4 | 248 | 28.4 |
|---|
| Ince CofE Primary School | 99.2 | 223 | 27.1 |
|---|
| Ince St Mary's CofE Primary School | 99.1 | 217 | 25.9 |
|---|
| Leigh Central Primary School | 100.5 | 247 | 28.2 |
|---|
| Leigh CofE Junior School | 98.4 | 258 | 27.3 |
|---|
| Leigh St Peter's CofE Junior School | 99.9 | 237 | 27.2 |
|---|
| Leigh Westleigh Methodist Primary School | 102.2 | 276 | 29.3 |
|---|
| Lowton Junior and Infant School | 98.4 | 206 | 25.6 |
|---|
| Lowton St Mary's CofE (Voluntary Aided) Primary School | 101.3 | 274 | 29.1 |
|---|
| Lowton West Primary School | 99.5 | 276 | 29 |
|---|
| Mab's Cross Primary School | 99.7 | 259 | 28.7 |
|---|
| Marsh Green Primary School | 100.7 | 233 | 26.9 |
|---|
| Marus Bridge Primary School | 100.5 | 259 | 28.5 |
|---|
| Meadowbank Primary School & Children's Centre | 100.7 | 232 | 27 |
|---|
| Millbrook Primary School | 100 | 263 | 28.5 |
|---|
| Newton Westpark Primary School | 99.1 | 204 | 25.8 |
|---|
| Nicol Mere School | 100.5 | 284 | 29.6 |
|---|
| Orrell Holgate Primary School | 101.4 | 286 | 30.2 |
|---|
| Orrell Lamberhead Green Community Primary School | 99.3 | 200 | 25.9 |
|---|
| Orrell Newfold Community Primary School | 100.4 | 258 | 27.9 |
|---|
| Our Lady Immaculate Catholic Primary School | 100.4 | 300 | 28.3 |
|---|
| Our Lady's RC Primary School Wigan | 97.9 | 221 | 26.8 |
|---|
| Parklee Community School | 100.3 | 246 | 27.7 |
|---|
| Platt Bridge Community Primary School | 102 | 262 | 28.5 |
|---|
| R L Hughes Primary School | 99.8 | 284 | 28.5 |
|---|
| Sacred Heart Catholic Primary School | 100 | 256 | 28.3 |
|---|
| Sacred Heart Catholic Primary School Leigh | 99.8 | 240 | 27.5 |
|---|
| Sacred Heart Catholic Primary School, Hindley Green | 99.8 | 239 | 27.6 |
|---|
| Sacred Heart RC Primary School | 100 | 276 | 29 |
|---|
| Saint Paul's CofE Primary School | 100.6 | 285 | 29.3 |
|---|
| Shevington Community Primary School | 100.8 | 275 | 28.8 |
|---|
| Shevington Vale Primary School | 100 | 287 | 29.2 |
|---|
| St Aidan's Catholic Primary School, Wigan | 100.2 | 281 | 29.5 |
|---|
| St Ambrose Barlow Catholic Primary School | 100.4 | 300 | 30.9 |
|---|
| St Benedict's Catholic Primary School Hindley | 97.5 | 173 | 25.1 |
|---|
| St Bernadette's Catholic Primary School | 100.3 | 266 | 29.6 |
|---|
| St Catharine's CofE Primary School | 100 | 248 | 28.2 |
|---|
| St Catherine's Catholic Primary School, Lowton | 99.8 | 279 | 29.1 |
|---|
| St Cuthbert's Catholic Primary School Wigan | 100.1 | 249 | 28.2 |
|---|
| St David Haigh and Aspull CofE Primary School | 101.1 | 257 | 28.4 |
|---|
| St Gabriel's Catholic Primary School | 100 | 193 | 26.3 |
|---|
| St James' Catholic Primary School Orrell | 101.5 | 293 | 30.2 |
|---|
| St James' CofE Primary School | 99.6 | 193 | 25.2 |
|---|
| St John's CofE Primary School | 100.7 | 267 | 27.8 |
|---|
| St John's CofE Primary School Mosley Common | 100.2 | 257 | 27.1 |
|---|
| St Joseph's Catholic Primary School Leigh | 99.7 | 268 | 28 |
|---|
| St Jude's Catholic Primary School Wigan | 101.5 | 271 | 28.6 |
|---|
| St Luke's CofE Primary School | 100.5 | 291 | 30.3 |
|---|
| St Marie's Catholic Primary School Standish | 100.3 | 278 | 30.2 |
|---|
| St Mark's CofE Primary School | 99.7 | 212 | 26.1 |
|---|
| St Mary and St John Catholic Primary School | 101.3 | 297 | 31.3 |
|---|
| St Michael's CofE Primary School, Howe Bridge | 100.9 | 283 | 29.7 |
|---|
| St Oswald's Catholic Primary School | 100.3 | 293 | 31 |
|---|
| St Patrick's Catholic Primary School | 99.1 | 244 | 27.7 |
|---|
| St Peter's CofE Primary School | 99.6 | 271 | 28.9 |
|---|
| St Philip's CofE Primary School, Atherton | 100.3 | 292 | 30.4 |
|---|
| St Richard's Roman Catholic Primary School Atherton | 99.9 | 273 | 28.5 |
|---|
| St Stephen's CofE Primary School | 100.3 | 281 | 28.9 |
|---|
| St Thomas CofE Junior and Infant School | 100.2 | 215 | 26.6 |
|---|
| St Thomas CofE Primary School | 99.5 | 264 | 29.1 |
|---|
| St Thomas' CofE Primary School, Leigh | 100.3 | 272 | 28.8 |
|---|
| St Wilfrids Catholic Primary School | 101.1 | 290 | 29.9 |
|---|
| St William's Catholic Primary School | 100 | 241 | 27.3 |
|---|
| Standish Lower Ground St Anne's CofE Primary School | 100 | 278 | 28.7 |
|---|
| Standish St Wilfrid's CofE Primary School | 100.9 | 280 | 30 |
|---|
| Twelve Apostles Catholic Primary School | 102 | 290 | 31 |
|---|
| Tyldesley Primary School | 99.6 | 257 | 28.1 |
|---|
| Tyldesley St George's Central CofE Primary School | 100.2 | 250 | 27.9 |
|---|
| Westfield Community School | 101.4 | 252 | 28.2 |
|---|
| Westleigh St Paul's CofE Primary School | 101.2 | 252 | 27.8 |
|---|
| Wigan St Andrew's CofE Junior and Infant School | 100.6 | 274 | 29.1 |
|---|
| Wigan Worsley Mesnes Community Primary School | 99.5 | 209 | 26.2 |
|---|
| Winstanley Community Primary School | 101.1 | 288 | 29.9 |
|---|
| Wood Fold Primary School | 101.2 | 293 | 30.9 |
|---|
| Woodfield Primary School | 100.5 | 286 | 30.9 |
|---|
|
|
Bookmark with:
What are these?