As part of the BBC's Hitting Home season investigating domestic violence, BBC News Online polled public attitudes. ICM interviewed 1020 adults aged over 18 between 25 and 31 January for the survey.
The survey is in two parts:General experience of domestic violence Attitudes towards domestic violence
Part two: Attitudes towards domestic violence
| Responses to violence |
| What would be your attitude to the following incidents if they happened in your relationship? |
| NAME CALLING | ALL | MEN | WOMEN |
| ACCEPT IT | 69% | 73% | 66% |
| END RELATIONSHIP | 21% | 18% | 23% |
| DON'T KNOW | 10% | 8% | 12% |
| REGULAR NAME CALLING | ALL | MEN | WOMEN |
| ACCEPT IT | 27% | 32% | 22% |
| END RELATIONSHIP | 58% | 55% | 62% |
| DON'T KNOW | 15% | 13% | 16% |
| ONE-OFF VIOLENCE | ALL | MEN | WOMEN |
| ACCEPT IT | 24% | 28% | 20% |
| END RELATIONSHIP | 64% | 58% | 69% |
| DON'T KNOW | 12% | 14% | 11% |
| REPEATED VIOLENCE | ALL | MEN | WOMEN |
| ACCEPT IT | 3% | 4% | 2% |
| END RELATIONSHIP | 87% | 85% | 89% |
| DON'T KNOW | 11% | 12% | 9% |
| VIOLENCE NEEDING MEDICAL HELP | ALL | MEN | WOMEN |
| ACCEPT IT | 2% | 2% | 1% |
| END RELATIONSHIP | 89% | 87% | 90% |
| DON'T KNOW | 10% | 11% | 8% |
| FORCED SEX | ALL | MEN | WOMEN |
| ACCEPT IT | 10% | 11% | 10% |
| END RELATIONSHIP | 77% | 76% | 79% |
| DON'T KNOW | 12% | 13% | 11% |
| REGULAR FORCED SEX | ALL | MEN | WOMEN |
| ACCEPT IT | 2% | 2% | 2% |
| END RELATIONSHIP | 87% | 85% | 89% |
| DON'T KNOW | 11% | 13% | 9% |
Source: BBC News Online/ICM |
| Attitudes towards domestic violence |
| Do you agree or disagree with the following statements? |
| "Domestic violence is not acceptable except if one partner has been unfaithful" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 30% | 30% | 31% |
| DISAGREE | 64% | 62% | 65% |
| DON'T KNOW | 6% | 8% | 4% |
| "Domestic violence is not acceptable unless one person has nagged the other" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 27% | 28% | 25% |
| DISAGREE | 67% | 64% | 69% |
| DON'T KNOW | 7% | 8% | 5% |
| "Domestic violence is not acceptable under any circumstances" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 60% | 57% | 63% |
| DISAGREE | 24% | 27% | 22% |
| DON'T KNOW | 16% | 16% | 15% |
| "Domestic violence is behind closed doors and should be for the partners to sort out themselves" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 49% | 53% | 45% |
| DISAGREE | 44% | 38% | 49% |
| DON�T KNOW | 7% | 8% | 6% |
| "Some people say incidents of domestic violence can be forgiven" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 30% | 35% | 26% |
| DISAGREE | 47% | 43% | 52% |
| DON'T KNOW | 23% | 23% | 23% |
Source: BBC News Online/ICM |
| Attitudes towards domestic violence |
| Do you agree or disagree with the following statements? |
| "The police should always be called to incidents of domestic violence" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 29% | 26% | 32% |
| DISAGREE | 62% | 64% | 60% |
| DON'T KNOW | 8% | 9% | 7% |
| "People who hit their partners should lose the right to see their children" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 39% | 36% | 42% |
| DISAGREE | 51% | 53% | 49% |
| DON'T KNOW | 10% | 11% | 10% |
| "Information about people who have hit their partners should be shared by police and social services" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 62% | 60% | 64% |
| DISAGREE | 29% | 31% | 26% |
| DON'T KNOW | 9% | 9% | 10% |
| "People who kill or maim a partner who has abused them should not be prosecuted" |
| RESPONSES: | ALL | MEN | WOMEN |
| AGREE | 30% | 30 | 30% |
| DISAGREE | 61% | 60% | 62% |
| DON'T KNOW | 9% | 10% | 9% |
Source: BBC News Online/ICM |