 |  |  |  |  |
|
| Warwickshire Bears Innings |
| |
| Venue: Edgbaston Warwickshire Bears beat Gloucestershire Gladiators by 34 runs |
| Overnight: - |
| |
| Batting details: |
| N V Knight b Cawdron | 57 |
| N M K Smith b Harvey | 11 |
| D L Hemp not out | 83 |
| D P Ostler c Windows b Cawdron | 7 |
| A F Giles c Ball b Snape | 15 |
| T L Penney b Ball | 3 |
| M J Powell not out | 30 |
| Extras: lb3 w6 | 9 |
| |
| Total 5 wkts Innings Complete (45 overs) | 215 |
| |
| Fall of Wickets: 1-39 2-115 3-130 4-147 5-150 |
| DNB: D R Brown, T Frost, G C Small, A A Donald. |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Smith | 8 | 2 | 32 | 0 |
| Harvey | 9 | 0 | 59 | 1 |
| Ball | 9 | 0 | 38 | 1 |
| Alleyne | 6 | 0 | 21 | 0 |
| Cawdron | 5 | 0 | 28 | 2 |
| Snape | 8 | 0 | 34 | 1 |
| |
| Umpires: - |
|
| Gloucestershire Gladiators Innings |
| |
| Batting details: |
| M G N Windows lbw b Brown | 0 |
| T H C Hancock c Donald b Smith | 44 |
| R J Cunliffe b Small | 5 |
| M W Alleyne b Smith | 39 |
| R C Russell run out | 4 |
| D R Hewson c Giles b Smith | 0 |
| I J Harvey c Knight b Donald | 40 |
| J N Snape c Knight b Small | 15 |
| M C J Ball c Smith b Brown | 8 |
| M J Cawdron c Brown b Donald | 0 |
| A M Smith not out | 2 |
| Extras: b1 lb12 w11 | 24 |
| |
| Total (41 overs) | 181 |
| |
| Fall of Wickets: 1-6 2-22 3-94 4-103 5-103 6-111 7-151 8-175 9-176 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Small | 9 | 1 | 46 | 2 |
| Brown | 9 | 1 | 37 | 2 |
| Donald | 7 | 0 | 32 | 2 |
| Smith | 9 | 2 | 27 | 3 |
| Giles | 7 | 1 | 26 | 0 |
| |
| Umpires: J H Harris and V A Holder |
| |